Cherokee IDPA: March 7, 2010: Scores and stages:

8 Classifier shooters
                       total        1          2          3

SSP/EX    Howard B.  119.11(23)  35.76(5)   31.56(7)   51.79(11)

SSR/SS    Howard B.  140.52(25)  40.52(6)   34.57(9)   65.43(10)
CDP/SS      John L.  141.14(34)  39.51(2)   35.76(7)   65.87(25)
SSP/SS    Chris Bo.  148.66(49)  37.10(3)   29.50(10)  82.06(36)

ESP/MM       Tom W.  157.83(55)  44.90(7)   37.60(10)  75.33(38)
SSR/MM   Kenneth C.  176.19(31)  49.96(10)  47.29(5)   78.94(16)
SSP/MM    Jackie B.  181.06(92)  49.07(9)   45.45(16)  86.54(67)

ESP/NV      Ivan B.  212.48(104) 53.49(20)  72.51(49)  86.48(35)
SSP/NV     Larry L.  222.59(132) 77.52(50)  44.01(16) 101.06(66)



47 Match shooters
                       total        1          2          3          4          5          6          7          8

SSP/MA      Sean M.   94.93(19)  24.01(5)    1.98(0)   10.72(1)    9.69(0)   22.44(5)    2.81(0)   17.34(7)    5.94(1)
CDP/MA      Bill M.   96.90(13)  19.64(3)    1.83(0)   11.13(3)   20.85(0)   21.01(4)    2.36(0)   15.22(1)    4.86(2)
SSP/EX     Teddy R.  101.10(29)  23.84(1)    3.04(0)   13.94(8)   11.11(1)   22.29(10)   2.75(1)   18.80(8)    5.33(0)
SSR/MA    Claude W.  118.93(7)   32.28(1)    3.96(0)   12.83(1)   12.62(0)   27.20(4)    3.10(0)   16.59(1)   10.35(0)
SSP/MA     Peter O.  130.43(31)  30.19(4)    1.99(0)   17.69(3)   14.45(2)   34.28(15)   6.15(0)   19.84(6)    5.84(1)

SSP/SS      Mark S.  119.66(12)  27.18(0)    2.78(0)   18.56(1)   17.19(0)   28.83(7)    2.60(0)   17.47(4)    5.05(0)
SSP/SS       Dan P.  122.64(13)  34.27(2)    3.36(0)   18.30(2)   11.07(0)   30.40(4)    2.63(0)   16.46(3)    6.15(2)
CDP/SS      Noah T.  123.93(32)  29.93(3)    2.53(0)   17.23(5)   11.29(0)   29.80(15)   3.04(0)   19.74(4)   10.37(5)
ESP/SS       Ron L.  124.87(34)  31.03(1)    2.09(0)   23.37(11)  10.24(1)   31.27(10)   2.96(0)   17.76(9)    6.15(2)
ESP/SS     Jeff Mc.  126.40(33)  34.30(6)    4.01(0)   15.50(6)   14.59(6)   29.84(8)    2.89(0)   19.04(7)    6.23(0)
SSR/SS     Steve W.  145.70(39)  44.34(9)    2.34(0)   17.61(7)   16.93(4)   30.04(7)    3.99(1)   21.51(4)    8.94(7)
SSP/SS      Jack F.  149.42(22)  40.01(1)    3.00(0)   20.79(4)   17.67(6)   30.62(5)    2.73(0)   26.44(6)    8.16(0)
SSP/SS    Chris Bl.  149.42(39)  49.74(8)    2.71(0)   20.05(1)   13.17(3)   32.52(13)   2.50(0)   20.39(9)    8.34(5)
ESP/SS     Frank W.  150.34(20)  41.76(0)    2.92(0)   16.65(3)   19.38(0)   34.08(16)   3.60(0)   23.54(1)    8.41(0)
SSR/SS       S Tod   182.46(61)  49.17(9)    3.92(0)   25.79(10)  19.86(7)   43.11(16)   3.65(2)   26.03(10)  10.93(7)
CDP/SS    Austin S.  185.37(8)   43.00(0)    3.14(0)   36.49(2)   15.68(0)   39.30(4)    5.65(0)   32.82(1)    9.29(1)

CDP/MM     Allan W.  136.13(17)  30.32(1)    4.82(0)   21.28(6)   14.84(0)   34.11(5)    2.96(0)   20.27(3)    7.53(2)
SSP/MM     John Su.  160.61(20)  41.76(2)    3.27(0)   22.79(5)   17.18(0)   35.58(3)    3.22(0)   23.87(5)   12.94(5)
SSP/MM      Lynn P.  162.39(49)  36.15(9)    4.57(0)   27.24(29)  16.22(0)   40.62(8)    3.43(0)   25.04(1)    9.12(2)
SSP/MM     Jason D.  175.16(34)  42.53(3)    7.44(0)   24.35(9)   21.48(6)   40.22(6)    3.47(0)   26.36(9)    9.31(1)
SSP/MM    Andrew W.  185.28(35)  57.00(11)   5.65(0)   26.46(9)   19.91(4)   36.72(7)    3.86(0)   27.24(4)    8.44(0)
ESP/MM     Wally K.  191.90(43)  41.12(2)    2.90(0)   36.94(10)  26.58(6)   40.98(11)   5.49(0)   27.85(13)  10.04(1)
CDP/MM   Beecher D.  207.20(29)  51.16(3)    3.48(0)   31.39(8)   23.79(0)   47.35(7)    4.01(1)   35.40(9)   10.62(1)
ESP/MM       Tom A.  250.16(34)  45.72(3)    8.20(0)   34.07(7)   25.48(3)   50.60(11)   4.75(0)   73.40(10)   7.94(0)

SSR/NV    Travis Y.  237.00(79)  51.19(17)   3.07(0)   35.43(12)  27.36(9)   53.22(18)  14.81(5)   36.78(12)  17.64(6)
ESP/NV       Bud S.  273.83(37)  56.91(4)   26.82(0)   32.09(6)   32.63(6)   57.75(10)   5.92(1)   48.57(8)   13.14(2)
ESP/NV     Wanda S.  284.15(113) 66.65(15)   5.19(0)   58.41(30)  37.29(21)  46.21(14)   5.62(0)   48.30(23)  16.48(10)

ESP/un       Ken E.  132.05(23)  30.99(4)    3.42(0)   14.68(3)   12.50(0)   41.40(12)   2.65(0)   19.98(3)    6.43(1)
CDP/un    Carter S.  138.06(15)  32.63(1)    2.95(0)   18.62(2)   15.17(3)   34.96(4)    3.32(0)   23.67(5)    6.74(0)
ESR/un      Walt S.  144.86(30)  35.95(4)    3.79(0)   21.51(7)   15.09(5)   37.37(7)    2.75(0)   21.03(6)    7.37(1)
ESP/un   Darrell E.  157.07(16)  43.52(5)    3.12(0)   23.28(3)   17.29(0)   32.19(3)    3.28(0)   26.19(5)    8.20(0)
ESP/un       Ron Y.  164.65(16)  39.60(0)   16.74(5)   22.74(5)   14.81(1)   32.43(4)    3.72(0)   24.93(1)    9.68(0)
SSP/un   Russell M.  167.90(27)  47.15(3)    4.53(0)   20.45(2)   15.42(0)   39.30(9)    3.63(0)   29.16(12)   8.26(1)
SSP/un      Reza R.  172.52(20)  46.20(4)    2.49(0)   26.02(1)   15.20(0)   38.36(5)    4.65(0)   27.39(9)   12.21(1)
ESR/un      Dave S.  196.12(35)  47.50(3)    6.26(0)   25.34(3)   27.50(7)   46.37(11)   4.32(0)   27.98(10)  10.85(1)
SSP/un    Harold B.  221.28(58)  50.02(6)    5.00(0)   27.17(8)   36.39(7)   46.73(22)   5.64(0)   36.06(15)  14.27(0)
SSP/un      Carl F.  234.00(97)  61.21(4)   16.20(5)   23.08(11)  30.46(19)  54.64(29)   4.19(0)   33.23(22)  10.99(7)
CDP/un      John D.  236.96(15)  64.30(1)    5.28(0)   29.13(0)   21.12(2)   60.23(1)    5.35(0)   36.78(2)   14.77(9)
SSP/un       Jim L.  241.53(63)  65.98(7)    6.08(0)   40.47(21)  25.57(7)   50.00(12)   4.92(0)   39.59(16)   8.92(0)
SSP/un    Denise S.  460.28(136)106.35(21)  48.96(0)   54.39(21)  64.50(27)  79.87(26)   6.21(3)   77.84(35)  22.16(3)


CGC/un       Ron D.  186.46(30)  51.78(0)    8.18(0)   20.96(1)   22.05(10)  41.13(6)    5.06(0)   27.38(8)    9.92(5)
CGC/un     David C.  194.35(70)  51.74(11)   5.04(0)   21.15(8)   18.20(7)   44.12(22)   4.56(0)   32.84(14)  16.70(8)
CGC/un      Zach J.  217.42(114) 53.47(25)   5.31(0)   35.62(27)  27.76(16)  47.49(19)   4.20(0)   31.86(21)  11.71(6)
CGC/un    Lessie S.  222.10(77)  52.89(17)   5.75(0)   30.37(15)  26.85(8)   46.65(13)   7.49(1)   32.46(9)   19.64(14)


new/un       Tom B.  253.39(28)  74.47(2)    6.46(0)   27.16(5)   31.21(6)   50.21(10)   5.02(0)   36.33(3)   22.53(2)
new/un       Sue M.  257.76(25)  49.93(5)    4.15(0)   31.13(1)   23.55(0)   52.24(12)   5.00(1)   32.03(5)   59.73(1)
new/un   Ezekiel H.     DNF        DNF        DNF      28.87(9)   21.03(7)   47.26(23)   3.36(0)   31.82(15)   8.83(0)

--- spectral rule ---

Begin with pistol and spare mags/loaders loaded to IDPA capacity (except as noted). All reloads per IDPA rules. FTN is in effect on all Vickers stages.

(The Armed Citizen scenarios are loosely based on the NRA's monthly installments.)

Name:        Home Invasion
Scoring:     16 shots Vickers, on 5 IDPA targets and 1 steel popper;
             concealment required
Scenario:    You return home to find it occupied by armed intruders and
             their attack dog who are threatening the lives of your family
             members.  Only you and your trusty sidearm can save them.
Designer:    Bill M.
Type:        long; house-clearing exercise
Procedure:   Begin standing with your strong hand on the doorknob.  At the
             beep, open the door and engage the steel popper (attack dog)
             until it falls, then engage T1 with 3 shots.  Prior to crossing
             the threshold, perform a regulation reload.  Then enter the home
             and engage T2-T5 with 3 rounds each in tactical priority.

Name:        Rock Creek Station, Nebraska
Scoring:     1 shot Vickers, on 1 steel popper; concealment required
Scenario:    While working at a Pony Express station, you fire one shot in
             self-defense at your opponent 75 yards away.
Designer:    Wild Bill Hickok, 1861
Type:        short; 27-yard historical exercise
Procedure:   Begin with max. 5 rounds loaded.  At the beep, draw and engage
             the steel popper until it falls.

--- spectral rule ---

Name:        Home Stand
Scoring:     12 shots Vickers, on 3 IDPA targets
Scenario:    You hear a loud noise at the rear of your house and see 3
             intruders.  They ignore your verbal command and advance.
Designer:    S Tod
Type:        medium; low-cover Armed Citizen
Procedure:   Begin with pistol at retention and give the verbal command,
             "Stop!  Don't come any closer!"  At the beep, drop behind cover
             and fire 4 shots each on T1-T3.
Props:       5ft T1, 6ft T2-left, 4ft T3-shirt at 9-10-7 yards;
             double-barrel, barrel, knee rug

Name:        First Aid
Scoring:     9 shots Vickers, on 3 IDPA targets; concealment required
Scenario:    After an initial attack, you're performing First Aid with your
             strong hand when 3 more attackers suddenly appear.
Designer:    S Tod
Type:        medium; Armed Citizen exercise
Procedure:   Begin kneeling with pistol in weak hand at low-ready, with
             max. 3 rounds loaded.  At the beep, fire 1 round each on T1-T3
             freestyle. Reload then re-engage each with 1 shot to the body
             and 1 to the head
Props:       5ft T1, 6ft T2-left, 4ft T3-shirt at 7-8-5 yards; yard line

--- spectral rule ---

Name:        Compromised Cover
Scoring:     18 shots Vickers, on 3 IDPA targets
Scenario:    While reloading, your position becomes compromised, so you
             have to find better cover.
Designer:    S Tod
Type:        long; 10--15 yd getting-to-cover exercise
Procedure:   Begin behind low cover, pistol at low ready, max. 6 rounds
             loaded.  At the beep, fire 3 rounds each on T1-T2.  Reload then
             retreat to high cover while engaging T3 with at least 3 shots.
             Finish off T1-T3 with an additional 3 rounds each.
Props:       2ft T1, 4ft T2-shirt, 5ft NT, 5ft T3-left;
             barrel, knee rug, double-barrel

Name:        A History of Violence
Scoring:     5 shots Vickers, on 2 IDPA targets
Scenario:    You're Tom Stall, American Hero, Man of Few Words.  Two very
             bad men start to rob your diner and menace a bystander.  You
             smash one in the face with a coffeepot and grab his gun; he
             grabs a knife.
Designer:    David Cronenberg, 2005
Type:        short; one-hand exercise
Procedure:   Begin kneeling.  On signal, using one hand only, retrieve
             pistol from mat on ground, fire 4 shots on T3 (with Non-Threat)
             and 1 to the head of T2.
Props:       2ft T1, 4ft T2-shirt, 5ft NT; gun mat

--- spectral rule ---

Name:        West Side Precinct
Scoring:     12 shots Vickers, on 2 IDPA targets
Scenario:    While doing paperwork at your desk, two armed intruders
             attack your co-workers.
Designer:    S Tod
Type:        medium, 15--10 yd getting-to-cover exercise
Procedure:   Begin with palms on the desktop.  At the beep, remain seated
             and engage T1-T2 with 3 shots each.  Perform any IDPA
             reload, move to double-barrel, and re-engage with 3 shots each.
Props:       6ft T1-shirt, 4ft T2; desk, chair, double-barrel

Name:        Dinner and a Crowbar
Scoring:     6 shots Vickers, on 2 IDPA targets; concealment required
Scenario:    You are having dinner with 2 friends -- and 2 uninvited
             robbers.  One has a crowbar, and the other grabs a
             decorative sword off the wall -- and slices your arm with it.
             Your friends flee.
Designer:    S Tod
Type:        short; 4--5 yd one-hand failure Armed Citizen
Procedure:   Begin seated with palms on table.  At the beep, seated or
             standing, one hand only engage T1-T2 each with 2 shots
             to the body and 1 to the head, with the first two shots
             in tactical sequence.
Props:       6ft T1-shirt, 4ft T2; another table and chair

Last modified: 3/9/2010

back