Cherokee IDPA: February 7, 2010: Scores and stages:

37 shooters
                       total        1          2          3          4          5          6          7          8

CDP/MA      Bill M.   94.29(29)   9.73(0)   17.27(4)   19.60(7)    9.08(5)    7.99(0)   10.58(2)   15.59(10)   4.45(1)
SSP/EX     Teddy R.  115.84(27)  17.70(6)   26.84(7)   24.21(11)   9.57(2)    9.27(0)   11.44(1)   12.07(0)    4.74(0)
SSR/MA    Claude W.  135.25(48)  13.29(5)   28.87(6)   24.85(5)    9.68(2)   20.60(15)  15.57(5)   15.88(7)    6.51(3)

SSP/SS       Dan P.  113.76(35)  12.52(6)   25.05(3)   21.05(6)   12.53(10)  12.16(5)   12.68(3)   13.58(2)    4.19(0)
ESP/SS       Ron L.  119.20(41)  11.75(2)   23.22(9)   28.61(12)   9.79(2)   10.65(5)   13.34(7)   15.29(3)    6.55(1)
CDP/SS      Noah T.  123.45(42)  11.84(3)   16.67(4)   27.08(10)  10.57(2)   13.69(10)  20.87(10)  15.92(2)    6.81(1)
ESP/SS     Jeff Mc.  130.78(29)  13.32(1)   23.19(11)  26.00(5)   13.45(6)   13.17(0)   17.41(5)   17.82(0)    6.42(1)
SSP/SS      Mark S.  136.02(22)  21.07(2)   29.73(6)   26.88(3)   11.38(4)    9.78(0)   15.67(3)   16.14(3)    5.37(1)
SSP/SS    Chris Bl.  137.08(51)  15.41(8)   25.93(1)   29.93(15)  10.59(6)   13.20(5)   17.33(9)   19.23(7)    5.46(0)
SSR/SS    Howard B.  146.41(40)  16.44(8)   32.69(6)   27.38(9)   14.03(6)   15.66(5)   16.41(4)   18.09(1)    5.71(1)
SSP/SS    Robert E.  150.78(24)  16.27(2)   24.08(1)   29.26(6)   16.92(13)  11.18(0)   19.47(1)   24.93(1)    8.67(0)
CDP/SS    Austin S.  152.29(12)  13.82(0)   30.82(2)   31.02(2)   16.94(6)   15.09(0)   18.74(2)   19.53(0)    6.33(0)
SSP/SS      Jack F.  191.81(81)  21.88(4)   39.64(15)  40.73(25)  14.23(4)   20.69(15)  18.25(4)   26.65(14)   9.74(0)
CDP/SS    Chris Bo.  208.20(36)  14.70(1)   31.84(6)   41.94(9)   22.27(4)   15.36(0)   31.86(8)   36.06(8)   14.17(0)
SSR/SS     Frank W.  225.78(35)  20.07(2)   41.25(10)  43.16(10)  14.42(4)   17.36(0)   22.94(4)   59.13(5)    7.45(0)

SSP/MM     Allan W.  147.94(21)  13.55(0)   27.24(6)   37.28(5)   11.01(5)   12.13(0)   16.71(2)   23.26(2)    6.76(1)
SSP/MM   Kenneth C.  172.70(13)  19.91(2)   36.28(0)   35.39(7)   14.16(2)   15.71(0)   17.82(2)   26.64(0)    6.79(0)
SSP/MM      Lynn P.  175.42(66)  17.12(3)   38.94(15)  37.53(16)  16.19(10)  17.14(5)   20.79(7)   21.07(9)    6.64(1)
ESP/MM     Wally K.  176.05(50)  16.43(6)   38.53(6)   40.39(20)  12.22(4)   14.52(0)   20.87(7)   26.31(6)    6.78(1)
SSP/MM     John Su.  190.33(45)  21.09(8)   31.48(6)   40.27(19)  15.32(3)   15.36(0)   23.22(3)   33.17(6)   10.42(0)
SSP/MM     Jason D.  193.49(57)  15.95(1)   44.93(12)  43.81(16)  18.76(13)  15.75(0)   22.02(6)   24.29(6)    7.98(3)
SSP/MM    Andrew W.  213.22(99)  16.43(5)   35.26(8)   45.11(30)  14.94(10)  21.46(15)  27.68(17)  24.80(13)  27.54(1)

ESP/NV      Ivan B.  221.09(68)  21.03(4)   54.52(11)  37.37(14)  15.32(7)   16.35(5)   24.73(9)   34.89(16)  16.88(2)
SSR/NV    Travis Y.  273.00(91)  35.43(12)  54.36(18)  50.22(17)  26.85(9)   18.78(6)   35.64(12)  36.15(12)  15.57(5)

SSP/un     Jimmy P.  128.80(17)  14.19(1)   27.20(1)   27.09(5)   13.02(7)   10.19(0)   16.08(0)   14.74(0)    6.29(3)
SSP/un       Tim H.  153.29(8)   18.67(2)   34.01(0)   30.84(3)   13.52(2)   12.48(0)   17.02(0)   19.87(1)    6.88(0)
SSP/un   Russell M.  167.87(40)  17.42(6)   29.08(4)   39.98(10)  11.14(3)   12.92(0)   20.51(2)   27.01(14)   9.81(1)
SSP/un       Jim L.     DNF      19.56(7)   52.10(14)    DNF        DNF      21.95(10)  31.72(23)  35.61(12)  13.00(8)


CGC/un       Ron D.  195.26(58)  21.65(11)  36.99(12)  35.88(7)   17.10(12)  20.04(10)  24.17(2)   30.64(4)    8.79(0)
CGC/un     David C.  234.90(101) 23.78(13)  42.54(18)  45.28(17)  24.79(25)  23.44(10)  30.35(2)   34.31(15)  10.41(1)
CGC/un      Zach J.  270.58(149) 24.45(23)  37.34(19)  51.71(29)  26.13(25)  27.08(20)  53.11(18)  38.46(15)  12.30(0)


new/un   Darrell E.  160.80(30)  14.36(1)   34.66(5)   35.61(12)  12.38(3)   15.01(5)   18.06(2)   21.80(0)    8.92(2)
new/un     Larry J.  172.56(56)  21.11(6)   31.87(10)  38.69(17)  13.06(5)   16.98(10)  20.78(3)   19.25(5)   10.82(0)
new/un     Kasey P.  188.37(68)  18.21(8)   43.93(23)  41.08(7)   13.21(6)   15.41(5)   20.74(5)   25.44(11)  10.35(3)
new/un      Josh H.  191.80(44)  15.54(2)   41.08(3)   40.39(22)  13.28(6)   24.35(10)  17.68(1)   24.90(0)   14.58(0)
new/un     Aaron W.  194.05(111) 19.60(18)  29.49(9)   46.01(31)  16.76(14)  19.38(10)  23.07(12)  32.64(16)   7.10(1)
new/un     Larry L.  204.99(86)  20.32(12)  46.01(14)  33.57(16)  14.75(9)   28.33(15)  26.13(10)  25.26(9)   10.62(1)
new/un      Tony B.  229.36(93)  21.50(3)   49.01(13)  43.70(19)  19.49(6)   23.80(15)  22.33(12)  34.32(19)  15.21(6)

--- spectral rule ---

Begin with pistol and spare mags/loaders loaded to IDPA capacity (except as noted). All reloads per IDPA rules. FTN is in effect on all Vickers stages.

Name:        Bad Day at the Park, part 1
Scoring:     12 shots Vickers, on 6 IDPA targets; concealment required
Scenario:    You are out for a walk in the park when you are confronted
             by three gun wielding thugs who are demanding money or
             else.  Hearing the scuffle, their armed associates join in.
Designer:    B. Munier
Type:        medium; taking-cover exercise
Procedure:   String 1: Begin standing at P1.  While retreating to cover at
             P2, engage T1-T3 with 2 rounds each in tactical sequence.
             Off clock: regulation reload;
             String 2: Engage T4-T6 from cover at P2 with 2 rounds each
             in tactical priority.

Name:        Bad Day at the Park, part 2
Scoring:     18 shots Vickers, on 6 IDPA targets; concealment required
Scenario:    Things take a turn for the worse....  Hearing the gunfire from
             your previous engagement, which depleted your spare ammo,
             more members of the gang attempt to surround and overtake
             your position
Designer:    B. Munier
Type:        long; cover exercise
Procedure:   Pistol loaded to IDPA capacity but spare mags/loaders with
             max. 6 rounds each: Begin at P1, low cover.  Engage T1-T6
             with 3 rounds each in tactical priority while maintaining
             low cover.

--- spectral rule ---

Name:        Nerves of Steel
Scoring:     17 shots Vickers, on 3 IDPA targets and 2 steel poppers;
             concealment required
Scenario:    Five robbers on a crime spree approach you, so you take
             cover.  Two are easily dispatched, the other three take
             a bit longer.
Designer:    S Tod
Type:        long; cover exercise
Procedure:   Begin with max. 6 rounds loaded.  At the beep, take cover and
             fire 5 shots each on T1-T3, engaging PP1 and PP2 until they
             drop -- all in tactical priority.
Props:       6ft T1-shirt, 4ft T2-right, 5ft T3 at 10-14-15
             2 pepper poppers; double barrel

Name:        One Hand Clapping
Scoring:     9 shots Limited, on 3 IDPA targets
Scenario:    (drill)
Designer:    S Tod
Type:        medium; one-hand standard
Procedure:   String 1: Draw and fire one-hand only 2 shots each on
             T1-T3 while advancing.
             Off clock: regulation reload;
             String 2: Begin at low-ready and fire other-hand only
             1 shot each on T1-T3 while retreating.
Props:       6ft T1-shirt, 4ft T2-right, 5ft T3 at 5-9-10; yard line, paint

--- spectral rule ---

Name:        Alice's Basics
Scoring:     6 shots Limited, on 3 IDPA targets
Scenario:    (drill)
Designer:    Milla Jovavich
Type:        short; 7-yd standard
Procedure:   Begin with max. 3 rounds loaded, facing uprange.  At the beep,
             engage T1-T3 with 1 head shot.  Reload then re-engage each
             with an additional head shot.
Props:       5ft T1, 4ft T2-left, 5ft T3-shirt at 6-8-7 yards; yard line

Name:        Table Game
Scoring:     12 shots Vickers, on 3 IDPA targets; concealment required
Scenario:    You notice 3 attackers approaching and take cover.
Designer:    S Tod
Type:        medium; low-cover exercise
Procedure:   Begin seated with palms on table.  At the beep, using the
             inadequate cover as best you can, kneel and engage T1-T3
             with 4 rounds each.
Props:       5ft T1, 4ft T2-left, 5ft T3-shirt at 10-12-11 yards;
             table, chair, knee rug

--- spectral rule ---

Name:        Bank Prez
Scoring:     12 shots Vickers, on 3 IDPA targets; concealment required
Scenario:    You're walking to your bank's vault to place some documents
             in your safe-deposit box -- when you find yourself in the
             middle of a robbery.  One of the robbers is wearing body armor.
Designer:    S Tod
Type:        medium; standard variation
Procedure:   Begin facing uprange.  At the beep, engage T1-T3 with 4
             rounds each, with the first three shots in tactical sequence
             (T3 has tactical priority).
Props:       6ft T1-left, 4ft T2; 5ft T3 w/Non-Threat at 10-12-7; yard line
             (T3-"body armor")

Name:        One Headed
Scoring:     5 shots Vickers, on 3 IDPA targets; concealment required
Scenario:    You are leaving the movie theater with your significant other
             when you're attacked by 3 gang thugs.  One of them injures
             you and takes your SO hostage.
Designer:    S Tod
Type:        short; one-hand exercise
Procedure:   At the beep, one hand only, engage T3 with 1 round to the
             head then T1-T2 with 2 rounds each.
Props:       6ft T1-left, 4ft T2; 5ft T3 w/Non-Threat at 5-7-2; yard line

Last modified: 2/9/2010

back