|
Cherokee IDPA: November 1, 2009: Scores and stages: 48 shooters
total 1 2 3 4 5 6 7 8
SSP/MA Peter O. 87.25(11) 27.68(4) 2.42(0) 3.72(1) 12.45(1) 11.65(1) 3.78(0) 9.41(0) 16.14(4)
CDP/MA Bill Mu. 87.74(12) 27.36(3) 2.53(1) 3.42(1) 13.29(4) 12.42(2) 4.14(1) 6.46(0) 18.12(0)
SSP/MA Michael K. 89.11(27) 25.32(7) 3.05(2) 4.37(1) 12.21(7) 13.27(2) 5.23(2) 6.85(1) 18.81(5)
SSP/EX S Tod 108.54(30) 31.09(10) 2.23(0) 4.31(1) 12.35(2) 17.79(2) 4.01(1) 8.20(1) 28.56(13)
ESR/EX Capel E. DNF DNF DNF DNF DNF 15.73(8) 10.63(3) 8.11(0) 21.44(10)
SSP/SS Richard K. 109.69(19) 33.06(10) 2.44(0) 4.24(0) 14.52(2) 17.40(2) 5.46(2) 10.13(0) 22.44(3)
SSP/SS Robert E. 112.11(12) 34.25(4) 2.40(0) 5.36(0) 14.11(1) 17.74(0) 5.50(2) 8.20(0) 24.55(5)
CDP/SS Paul S. 137.43(30) 35.09(9) 5.06(0) 5.56(1) 17.26(7) 30.62(3) 6.46(2) 12.94(4) 24.44(4)
CDP/SS Austin S. 144.92(16) 47.74(3) 2.45(0) 3.97(0) 15.75(4) 20.39(5) 6.24(1) 11.03(0) 37.35(3)
SSR/SS Howard B. 147.72(52) 35.27(7) 2.75(0) 15.98(0) 17.02(4) 16.46(1) 5.42(1) 14.28(8) 40.54(31)
CDP/SS Noah T. 149.29(63) 41.41(22) 2.86(0) 6.30(3) 28.00(15) 25.84(12) 5.70(1) 10.72(6) 28.46(4)
SSP/SS Chris B. 149.76(63) 48.57(29) 2.15(0) 5.01(1) 14.78(4) 25.30(6) 6.23(2) 10.00(1) 37.72(20)
SSP/SS Jack F. 176.65(58) 60.65(23) 2.93(0) 8.00(5) 25.37(13) 24.94(0) 9.12(3) 13.78(0) 31.86(14)
SSP/MM M-M T. 144.58(21) 43.46(5) 2.97(1) 6.63(1) 19.66(7) 21.40(0) 6.53(1) 11.55(0) 32.38(6)
SSP/MM John S. 147.31(46) 44.69(14) 5.31(0) 5.91(1) 19.50(4) 25.11(12) 7.27(3) 11.57(2) 27.95(10)
SSP/MM Allan W. 148.90(67) 54.62(32) 3.01(0) 5.18(1) 15.98(5) 22.54(7) 4.23(1) 11.23(4) 32.11(17)
SSR/MM Chet K. 149.55(38) 51.33(10) 3.29(0) 4.75(0) 22.36(7) 20.27(3) 5.15(1) 13.52(6) 28.88(11)
SSP/MM Lynn P. 155.80(38) 47.09(9) 2.93(0) 4.85(2) 23.44(5) 22.25(6) 11.31(4) 12.93(6) 31.00(6)
CDP/MM Brad R. 161.25(60) 52.58(15) 3.00(0) 5.07(1) 20.19(3) 23.23(16) 13.13(13) 10.56(1) 33.49(11)
SSP/MM Michael S. 166.25(64) 52.42(17) 3.23(1) 7.83(3) 20.36(8) 25.03(5) 9.78(7) 11.27(1) 36.33(22)
SSP/MM Kenneth C. 168.42(51) 60.26(20) 4.05(4) 4.84(2) 21.14(9) 30.61(6) 6.27(0) 8.28(0) 32.97(10)
CDP/MM Beecher D. 210.10(69) 55.22(22) 4.59(3) 6.54(3) 29.82(15) 40.09(6) 12.38(2) 17.61(0) 43.85(18)
ESP/MM Rita H. 211.32(90) 66.50(23) 4.66(0) 9.16(2) 28.18(20) 29.39(14) 9.39(1) 22.06(2) 41.98(28)
ESP/NV Bud S. 224.88(45) 68.79(21) 5.94(2) 10.01(3) 37.04(5) 32.04(3) 9.70(3) 16.91(0) 44.45(8)
ESP/NV Wanda S. 284.62(141)102.92(42) 5.24(1) 9.39(1) 29.16(11) 49.83(38) 9.50(6) 25.02(8) 53.56(34)
ESP/un John B. 123.71(20) 38.59(9) 4.20(0) 5.07(1) 15.47(2) 20.00(6) 3.90(0) 9.06(0) 27.42(2)
CDP/un John K. 127.40(47) 37.86(14) 2.71(0) 6.00(2) 19.09(11) 18.95(6) 5.16(2) 11.00(3) 26.63(9)
ESP/un Ron Y. 132.70(48) 33.50(7) 2.83(0) 7.79(3) 16.80(5) 24.81(21) 6.35(2) 11.01(0) 29.61(10)
ESP/un Todd R. 156.22(10) 49.31(2) 3.20(0) 6.38(0) 20.43(4) 26.58(1) 4.87(1) 11.44(0) 34.01(2)
ESP/un Tom W. 193.67(89) 57.64(32) 22.00(0) 4.83(0) 22.14(7) 29.23(18) 5.81(1) 13.19(2) 38.83(29)
SSR/un Dave S. 198.12(47) 64.01(16) 5.12(3) 7.62(3) 32.75(11) 23.30(1) 5.74(0) 22.15(5) 37.43(8)
SSR/un Travis Y. 225.00(75) 51.15(17) 11.64(4) 18.57(6) 35.22(12) 35.85(12) 18.36(6) 17.43(6) 36.78(12)
ESP/un Russell M. 244.43(18) 61.33(8) 4.34(0) 10.76(7) 39.04(1) 42.34(2) 7.00(0) 27.92(0) 51.70(0)
ESP/un Victoria F. 288.73(122)105.37(57) 6.66(4) 12.11(6) 27.16(6) 45.89(26) 8.97(1) 26.15(3) 56.42(19)
CGC/un Walt S. 128.24(14) 41.76(9) 3.20(0) 5.90(0) 16.25(1) 17.99(0) 4.39(1) 10.10(1) 28.65(2)
CGC/un Gary L. 163.38(37) 47.11(10) 3.03(0) 5.67(1) 21.23(7) 30.05(5) 6.53(2) 15.38(5) 34.38(7)
CGC/un Jason D. 167.85(62) 52.10(25) 3.86(2) 10.34(7) 23.63(6) 22.68(1) 7.47(3) 13.67(1) 34.10(17)
CGC/un Robby L. 187.25(62) 59.14(25) 5.02(4) 9.30(4) 23.50(6) 36.22(13) 11.50(1) 11.61(1) 30.96(8)
CGC/un Harold B. 255.07(28) 81.43(9) 3.78(0) 18.24(0) 29.50(2) 36.96(2) 10.53(2) 22.30(6) 52.33(7)
CGC/un Jim L. 247.85(134) 86.15(37) 4.07(1) 7.25(3) 30.73(25) 43.50(24) 7.37(2) 16.07(4) 52.71(38)
CGC/un Ron D. 375.68(136)143.39(48) 8.74(4) 17.64(5) 53.20(26) 45.97(17) 22.04(11) 19.25(4) 65.45(21)
new/un Bryan W. 156.09(22) 46.26(10) 3.59(2) 5.95(1) 18.23(3) 27.21(5) 5.30(0) 11.06(0) 38.49(1)
new/un Troy W. 165.79(78) 57.63(25) 3.88(0) 7.46(4) 18.80(2) 27.07(20) 5.24(0) 10.54(1) 35.17(26)
new/un Brian C. 171.91(73) 46.14(17) 3.97(0) 5.90(1) 28.69(18) 32.65(25) 8.25(6) 16.86(0) 29.45(6)
new/un Ivan B. 181.23(82) 49.33(17) 7.59(9) 6.55(0) 20.66(7) 30.41(21) 9.21(4) 19.37(13) 38.11(11)
new/un Matt R. 184.17(20) 55.84(5) 4.37(0) 6.95(1) 21.57(4) 26.17(6) 8.19(2) 26.16(0) 34.92(2)
new/un Don D. 212.23(55) 67.88(11) 4.46(2) 7.61(3) 34.65(18) 32.19(13) 11.70(2) 15.85(0) 37.89(6)
new/un Carol S. 212.39(64) 59.21(25) 6.94(0) 13.56(2) 35.75(14) 32.10(15) 8.44(1) 15.33(1) 41.06(6)
new/un Lessie S. 234.19(94) 80.58(42) 6.14(0) 10.04(1) 34.33(8) 34.37(14) 8.01(3) 19.91(6) 40.81(20)
Begin with pistol and spare mags/loaders loaded to IDPA capacity (except as noted). All reloads per IDPA rules. FTN is in effect on all Vickers stages. (The Armed Citizen scenarios are loosely based on the NRA's January, March, and April 2007 installments.) ![]() Name: 3:10 to Tucson
Scoring: 17 shots Vickers, on 5 IDPA targets and 2 steel poppers
Scenario: Six armed men invade your home and take hostage your
mother and nephew. After dispatching one intruder, you
confront the remaining 5.
Designer: S Tod (after USPSA CM 99-16)
Type: long; house-clearing Armed Citizen
Procedure: Begin 2 yards from barricade, with pistol at low-ready,
max. 6 rounds loaded, spare ammo in pockets or beltline.
At the beep, take cover and fire 3 shots each on T1-T5 -- but
PP1 must drop before engaging T1-T2; likewise PP2 before
T3-T4. (Steel represents secondary target; e.g, a leg.)
Props: 5ft T1, T2, 4ft NT; 4ft T3, T4, barrel; 6ft T5-shirt;
2 pepper poppers; barricade, yard-line
Name: Television Grinch
Scoring: 4 shots Vickers, on 1 IDPA target; concealment required
Scenario: You return home and confront a burglar taking your TV. The
burglar draws a pocketknife.
Designer: S Tod
Type: short; on-the-move Armed Citizen
Procedure: Begin 1 yard from T5. At the beep, draw and engage the threat
while retreating with 4 shots.
Props: 6ft T5-shirt; yard-line
Name: Lights Out
Scoring: 6 shots Vickers, on 2 IDPA targets; concealment required
Scenario: You're attacked after picking up your dry cleaning.
Designer: George "The Saint" Sanders, 1940
Type: short; tactical-priority armed citizen
Procedure: Begin at arm's length in front of T1, holding garment bag in
strong hand. All shots while retreating: At the beep, throw
the bag on T1, fire 3 rounds on T2, then 3 rounds on T1.
Props: 4ft T1, 6ft T2-shirt; garment bag
Name: Camouflaged Prez
Scoring: 12 shots Vickers, on 2 IDPA targets
Scenario: Home from a lengthy afternoon at the gun range, you hear
something at your back door: Two men dressed in camouflage
jerking on your screen door, breaking the latch hook. One has
a roll of duct tape. You're hit in the fight (simulated by reload).
Designer: S Tod
Type: medium; 10-yd Armed Citizen
Procedure: Begin facing uprange with max. 6 rounds in pistol: At the beep,
engage T1-T2 with 3 rounds each. Perform a slide-lock reload
and re-engage T1-T2 with 3 rounds each one hand only.
Props: 4ft T1, 6ft T2-shirt; yard-line
Name: Brian's Basics, 7-yd cover
Scoring: 12 shots Limited, on 2 IDPA targets
Scenario: (drill: "Don't sacrifice accuracy for speed. Keep pushing yourself
until you're just able to hold 75% of your shots in the 0-ring.")
Designer: Brian Enos
Type: medium/long; 7-yd standard
Procedure: At the beep, using cover, draw and:
String 1: fire 1 shot each on T1-T2;
Off clock: regulation reload;
String 2: fire 2 head shots each on T1-T2;
Off clock: regulation reload;
String 3: fire 3 shots each on T1-T2 strong-hand only.
Props: 4ft T1, 5ft T2-NT; double-barrel
Name: Pizza to Go
Scoring: 6 shots Vickers, on 2 IDPA targets
Scenario: Expecting a pizza delivery, your friend unwittingly opens
your door to two intruders, who burst inside and take him
hostage. You retrieve your pistol and re-emerge.
Designer: S Tod
Type: short; on-the-move Armed Citizen
Procedure: Begin at doorway (behind double-barrel) with pistol at retention.
At the beep, engage T1 and T2 while advancing with 3 shots
each, with the first two shots in tactical sequence.
Props: 4ft T1, 5ft T2-NT; double-barrel
Name: Exhibiting Strange Behavior
Scoring: 6 shots Vickers, on 2 IDPA targets; concealment required
Scenario: A man is hurling insults and threats at passersby. He then
singles out you, and begins to punch and kick you, threatening
your life. Due to the assault, you can only maintain one hand
on your gun.
Designer: S Tod
Type: short; one-handed Armed Citizen
Procedure: On signal, draw and one-hand only fire 2 shots to the body
and 1 to the head:
String 1: left-hand only, on T1;
String 2: right-hand only, on T2.
Props: 5ft T1, 4ft T2; yard-line
Name: Auto Repair Garage
Scoring: 12 shots Vickers, on 2 IDPA targets
Scenario: You're alone in the shop when two thieves confront you and
demand money. You run and retrieve a pistol from the shop's
office and take cover behind an oil barrel.
Designer: S Tod
Type: medium; low-cover Armed Citizen
Procedure: Begin with loaded pistol and spare ammo in IDPA box. At
the beep, retrieve pistol and pocket spare ammo; then fire 6
shots each on T1-T2 using cover.
Props: 5ft T1, 4ft T2; barrel, knee rug, box
Last modified: 11/3/2009 |