Cherokee IDPA: September 6, 2009: Classifier Match:

(Classifications reflect whichever is better: match score or current classification.)

40 Classifier shooters
                       total        1          2          3

SSR/MM   Earl Ca.    176.77(82)  50.57(16)  44.63(20)  81.57(46)
SSR/MM   Allen Do.   207.40(64)  71.77(17)  50.50(23)  85.13(24)
SSR/NV   Lessie Si.  285.84(146) 86.38(35)  77.44(35) 122.02(76)


ESR/EX   Ted Pe.     108.73(45)  31.62(13)  28.29(14)  48.82(18)
ESR/SS   Walt Si.    149.49(27)  46.18(2)   35.56(2)   67.75(23)
ESR/SS   Steve Wi.   153.21(65)  47.57(14)  45.21(27)  60.43(24)
ESR/SS   Ron La.     153.44(62)  50.79(13)  33.12(8)   69.53(41)


ESP/MM   Allan Wa.   153.76(71)  42.40(19)  35.05(15)  76.31(37)
ESP/MM   Michael Sa. 176.74(72)  51.39(12)  51.79(31)  73.56(29)
ESP/NV   Delbert Sh. 238.59(83)  77.51(14)  59.26(28) 101.82(41)
ESP/NV   Wanda Sh.   312.44(218)101.71(49) 101.21(98) 109.52(71)


CDP/MA   Sean Mu.     92.56(51)  25.32(7)   25.20(16)  42.04(28)
CDP/SS   Noah Te.    124.28(46)  37.37(8)   31.38(15)  55.53(23)
CDP/SS   Al Ho.      147.09(75)  43.97(16)  39.09(27)  64.03(32)
CDP/SS   Austin Sc.  155.58(17)  41.60(1)   39.36(8)   74.62(8)
CDP/NV   Raymond Ta. 206.09(114) 70.04(36)  54.96(34)  81.09(44)
CDP/NV   Walt Ve.    223.98(66)  63.96(9)   53.59(14) 106.43(43)


SSP/EX   Michael Ku. 107.84(55)  34.80(21)  26.22(13)  46.82(21)
SSP/SS   Dan Pa.     125.77(38)  40.16(11)  33.18(10)  52.43(17)
SSP/EX   Howard Be.  131.33(31)  41.64(14)  31.16(3)   58.53(14)
SSP/SS   Chester Ki. 138.02(47)  38.60(5)   33.87(7)   65.55(35)
SSP/SS   Frank Wr.   138.68(65)  38.71(8)   33.71(16)  66.26(41)
SSP/SS   Omar Fu.    139.45(64)  43.39(10)  33.86(15)  62.20(39)
SSP/SS   Chris Bl.   140.14(85)  45.23(25)  29.39(13)  65.52(47)
SSP/SS   Chris Bo.   145.10(67)  37.12(6)   35.88(23)  72.10(38)

SSP/MM   Jeffrey Se. 156.12(58)  42.02(8)   44.98(9)   69.12(41)
SSP/MM   Mike Jo.    160.47(75)  44.41(11)  44.28(26)  71.78(38)
SSP/MM   John Su.    170.38(52)  50.07(5)   42.84(2)   77.47(45)
SSP/MM   Jason De.   179.72(111) 57.58(34)  42.45(19)  79.69(58)
SSP/MM   Kenneth Ca. 180.73(65)  53.87(21)  43.61(12)  83.25(32)
SSP/MM   Pat Mc.     201.26(143) 67.61(55)  41.77(23)  91.88(65)
SSP/MM   Rita Ho.    205.40(123) 61.79(14)  57.39(38)  86.22(71)
SSP/MM   Andrew Wa.  206.75(154) 55.36(30)  58.57(45)  92.82(79)
SSP/MM   Neal Ba.    209.33(144) 70.93(34)  45.94(22)  92.46(88)

SSP/NV   Neal Se.      224.81(160)  65.97(39)  60.80(39)  98.04(82)
SSP/NV   Jack Po.      227.26(120)  58.18(13)  60.51(24) 108.57(83)
SSP/NV   Charles Fe.   228.06(142)  70.35(27)  63.04(32)  94.67(83)
SSP/NV   Jonathan Fo.  235.61(97)   61.42(26)  81.21(29)  92.98(42)
SSP/NV   Phillip Ba.   256.66(189)  93.81(60)  69.20(55)  93.65(74)
SSP/NV   Victoria Fi.  322.14(256) 109.05(66)  92.50(94) 120.59(96)

Last modified: 9/16/2009

back