Cherokee IDPA: April 5, 2009: Scores and stages:

16 Classifier shooters
                       total        1          2          3

ESR/EX       Ted P.  120.53(70)  35.13(19)  29.59(14)  55.81(37)

SSP/SS   Michael K.  133.75(58)  33.55(5)   32.53(11)  67.67(42)
CDP/SS      Bill M.  139.32(70)  41.28(16)  38.25(12)  59.79(42)
SSP/SS      Mark S.  144.39(41)  39.73(7)   39.95(18)  64.71(16)
SSP/SS    Robert E.  147.34(74)  42.68(15)  38.38(20)  66.28(39)
SSR/SS     Steve W.  150.88(66)  48.62(29)  37.63(19)  64.63(18)

SSR/MM    Howard B.  159.84(44)  45.48(16)  37.25(5)   77.11(23)
SSR/MM    Robert M.  164.44(93)  56.94(40)  40.20(14)  67.30(39)
???/MM    Buster M.  173.46(42)  57.33(11)  46.74(17)  69.39(14)
SSR/MM   Richard K.  185.00(56)  62.37(15)  45.94(15)  76.69(26)
SSR/MM      Chet K.  208.11(87)  64.48(27)  54.98(21)  88.65(39)
SSP/MM Cornelius L.  208.25(147) 65.10(48)  48.83(37)  94.32(62)

ESP/NV      Ivan B.  203.81(101) 67.44(25)  46.65(26)  89.72(50)
SSP/NV      Gary T.  223.16(133) 82.56(40)  61.13(39)  79.47(54)
SSR/NV     Myron P.  229.48(220) 76.82(72)  54.66(49)  98.00(99)
SSR/NV     Sammi P.  270.89(226) 91.12(72)  68.74(49) 111.03(105)



34 Match shooters
                       total        1          2          3          4          5          6

CDP/EX    Horace A.  112.41(7)   22.39(2)   14.41(3)   22.44(1)    5.53(0)   42.31(1)    5.33(0)

SSP/SS    Chris Bo.   85.27(15)  25.48(7)   13.40(0)   18.03(5)    5.27(2)   16.44(0)    6.65(1)
SSR/SS    Howard B.   89.25(21)  18.59(5)   15.59(4)   26.36(12)   6.38(0)   16.72(0)    5.61(0)
SSR/SS       Ron L.   98.30(44)  20.61(5)   15.27(8)   29.15(21)   7.98(3)   18.68(5)    6.61(2)
SSR/SS       S Tod    99.84(28)  20.75(4)   12.68(3)   29.63(12)   8.95(4)   19.16(3)    8.67(2)
SSP/SS    Chris Bl.  102.13(61)  20.79(14)  17.66(10)  26.46(21)   7.14(2)   24.36(13)   5.72(1)
CDP/SS    Austin S.  117.94(10)  26.90(1)   17.24(2)   35.59(3)    7.15(0)   21.67(2)    9.39(2)
SSR/SS       Dan P.  126.26(42)  23.09(6)   16.11(9)   25.84(11)  10.29(6)   43.13(8)    7.80(2)

SSP/MM     Allan W.   99.31(33)  21.22(7)   13.54(4)   30.82(14)   5.83(1)   18.72(2)    9.18(5)
SSR/MM     Frank W.  106.26(25)  25.32(2)   13.78(1)   26.14(12)   9.03(2)   24.09(5)    7.90(3)
SSR/MM   Richard K.  109.01(41)  23.21(9)   16.93(6)   36.89(22)   6.31(0)   19.50(4)    6.17(0)
CDP/MM     Jason D.  118.70(36)  24.81(5)   19.43(12)  31.63(15)   8.67(0)   25.08(2)    9.08(2)
CDP/MM      Noah T.  131.90(26)  37.61(9)    9.13(0)   31.64(16)  19.31(0)   12.12(1)   22.09(0)
SSR/MM      Chet K.  145.83(49)  27.46(10)  17.22(3)   45.65(17)  10.15(7)   23.48(5)   21.87(7)

ESP/NV   Delbert S.  165.17(36)  40.17(7)   23.48(4)   42.89(15)  12.66(7)   32.78(1)   13.19(2)
ESP/NV     Wanda S.  176.01(72)  37.71(16)  30.32(22)  68.97(30)   9.43(2)   21.30(0)    8.28(2)

CDP/un      Todd R.  109.79(14)  29.69(2)   20.10(4)   27.65(8)    7.04(0)   17.98(0)    7.33(0)
ESP/un     Wally K.  120.10(48)  32.12(17)  19.97(14)  28.77(7)    6.75(2)   24.58(7)    7.91(1)
SSP/un    Andrew W.  131.27(69)  25.47(11)  22.90(19)  33.33(20)  14.60(3)   24.54(8)   10.43(8)
SSP/un       Don R.  143.21(56)  28.69(19)  19.66(14)  35.32(18)   7.89(0)   28.88(5)   22.77(0)
ESP/un      Rita H.  145.55(64)  29.60(11)  25.23(21)  35.22(15)  14.76(3)   30.23(12)  10.51(2)
SSP/un      Jack P.  160.54(83)  33.43(20)  24.00(12)  35.75(22)  17.00(10)  32.94(11)  17.42(8)
SSP/un     Karen R.  215.31(59)  35.56(15)  22.34(7)   47.01(17)  11.18(7)   62.41(8)   36.81(5)


CGC/un       Ron Y.   91.24(18)  17.44(1)   15.48(8)   22.62(7)    5.92(0)   21.84(0)    7.94(2)
CGC/un     Kerry A.   96.27(45)  22.24(7)   14.84(7)   26.63(19)   9.47(10)  17.05(1)    6.04(1)
CGC/un      Walt V.  108.75(8)   23.85(2)   18.17(2)   24.70(2)    8.75(1)   24.69(0)    8.59(1)
CGC/un   Blaine Jr.  127.99(34)  28.14(9)   22.05(10)  27.31(6)   10.89(7)   30.36(1)    9.24(1)
CGC/un     Carol S.  165.43(42)  36.29(6)   25.15(8)   45.49(25)  11.12(1)   35.57(1)   11.81(1)
CGC/un       Art M.  171.57(21)  39.18(3)   24.34(5)   57.89(11)  17.11(1)   23.39(1)    9.66(0)
CGC/un       Jim L.  172.45(83)  35.09(21)  21.95(10)  56.87(37)  10.70(6)   38.05(7)    9.79(2)
CGC/un     Ralph C.  180.06(69)  33.23(10)  32.13(23)  44.73(23)   9.48(1)   31.81(8)   28.68(4)
CGC/un   Blaine Sr.  181.08(55)  37.10(12)  38.40(19)  35.25(8)    9.61(1)   43.38(13)  17.34(2)
CGC/un       Ron D.  202.33(66)  43.80(11)  30.45(16)  54.56(23)  14.54(3)   44.91(7)   14.07(6)


new/un     Cindy E.  183.39(71)  33.03(17)  19.39(5)   35.68(9)   29.29(17)  35.87(23)  30.13(0)

--- spectral rule ---

Begin with pistol and spare mags/loaders loaded to IDPA capacity (except as noted). All reloads per IDPA rules. FTN is in effect on all Vickers stages.

Name:        Brian's Basics, Driving
Scoring:     12 shots Limited, on 2 IDPA targets
Scenario:    (drill: "Don't sacrifice accuracy for speed.  Keep pushing yourself
             until you're just able to hold 75% of your shots in the 0-ring.")
Designer:    Brian Enos
Type:        medium/long; 5-yd vehicle standard
Procedure:   Begin each string with pistol holstered and fully loaded.
             While seated, draw and engage one target strong-hand only,
             then transfer and engage other target weak-hand only: 
             String 1: Fire 1 round each on T1-T2.
             String 2: Fire 2 rounds each on T1-T2.
             String 3: Fire 3 rounds each on T1-T2.
Props:       6ft T1-shirt, 4ft T2; chair

Name:        Snakes on a Plane
Scoring:     8 shots Limited, on 2 IDPA targets; concealment required
Scenario:    As an air marshal, you must confront 2 hijackers.
Designer:    S Tod
Type:        short/medium; 10-yd seated exercise
Procedure:   Double-barrel is vision barrier, so no use as cover is required.
             String 1: Begin seated facing left or right (shooter's choice).
             On signal, while remaining seated, fire 2 rounds each
             on T1-T2, in tactical sequence.
             Off clock: reload pistol to IDPA capacity.
             String 2: Begin seated, facing forward.  Stand-draw-shoot
             2 rounds each on T1-T2, in tactical sequence.
Props:       6ft T1-shirt, 4ft T2 at 11-10 yards; double-barrel, stool

--- spectral rule ---

Name:        BarrEl Prez
Scoring:     12 shots Vickers, on 3 IDPA targets; concealment required
Scenario:    You notice 3 attackers approaching and take cover.
Designer:    S Tod
Type:        medium; 15-yd barrel exercise
Procedure:   Begin facing uprange, in front of the barrel.  On signal, take
             cover and engage T1-T3 with 4 rounds each, around the side(s)
             of the barrel.
Props:       5ft T1-angled, 4ft T2-shirt shares Non-Threat with 5ft T3-shirt;
             barrel, knee rug

Name:        Clear the Deck
Scoring:     6 shots Vickers, on 3 IDPA targets; concealment required
Scenario:    You are getting married.  At the reception, some serious
             customers decide to rob the place.  It's your party, it's up to you.
Designer:    Robert Ray & John May (2005 Nationals, Stage 9)
Type:        short; 2--5 yds on-the-move Armed Citizen
Procedure:   Begin seated with hands above shoulders (surrender position).
             On signal, draw and engage T1-T3 with 2 rounds each -- while
             retreating -- in tactical sequence.
Props:       5ft T1-angled, 4ft T2-shirt shares Non-Threat with 5ft T3-shirt;
             chair

--- spectral rule ---

Name:        Mini Mart
Scoring:     12 shots Vickers, on 3 IDPA targets; concealment required
Scenario:    Clerking at a convenience store, you discover 3 customers
             want more than snacks.
Designer:    S Tod (after USPSA CM 99-21)
Type:        medium; retrieval-from-storage Armed Citizen
Procedure:   Begin with gun holstered and spare ammo in cigar box
             on shelf.  At the beep, engage T1-T3 each with 3 shots to the
             body and 1 to the head, with the first three shots in tactical
             sequence (and priority).
Props:       6ft T1, 4ft T2, 5ft T3-shirt at 2-8-4 yards;
             cigar box, on stool, under counter

Name:        Two Down, One Out
Scoring:     5 shots Vickers, on 2 IDPA targets and 1 steel popper;
             concealment required
Scenario:    You knock down 2 attackers, but one's not out so easily.
Designer:    S Tod (after James Caan's Thief, 1981)
Type:        short; tactical exercise
Procedure:   On signal, fire 2 rounds each on T1-T2 using tactical sequence
             (and priority).  Finally engage PP1 until it falls.
Props:       6ft T1; 4ft T2 with small steel PP1; yard line

Last modified: 4/7/2009

back