|
Cherokee IDPA: March 1, 2009: Scores and stages: 7 Classifier shooters
total 1 2 3
SSP/MA Bill M. 97.49(32) 31.70(12) 25.23(8) 40.56(12)
SSP/SS Dan P. 143.46(44) 40.18(3) 34.23(9) 69.05(32)
SSP/SS Michael K. 144.47(52) 46.25(16) 37.69(18) 60.53(18)
SSP/SS Chris B. 149.93(77) 52.88(23) 36.45(25) 60.60(29)
ESP/MM Sho S. 163.04(63) 49.83(13) 40.14(18) 73.07(32)
SSP/MM Stephen H. 163.28(113) 48.78(31) 42.31(28) 72.19(54)
SSP/NV Tierani H. 257.92(200) 73.76(54) 66.53(53) 117.63(93)
3 Match shooters
total 1 2
ESP/EX Teddy R. 60.33(8) 27.60(0) 32.73(8)
ESP/EX Ron L. 60.92(11) 26.16(3) 34.76(8)
CDP/SS Austin S. 78.14(15) 36.01(3) 42.13(12)
(Match was simply an abbreviated version of the Classifier.) Last modified: 3/8/2009 |