Cherokee IDPA: February 1, 2009: Scores and stages:

9 Classifier shooters
                       total        1          2          3

ESR/EX       Ted P.  113.05(30)  33.11(8)   30.02(11)  49.92(11)

SSP/SS     Chris B.  150.69(95)  44.20(22)  39.90(25)  66.59(48)

CDP/MM      Brad R.  163.21(79)  50.44(23)  35.70(10)  77.07(46)
SSP/MM     Steve W.  167.26(87)  46.74(23)  43.29(28)  77.23(36)
SSR/MM     Frank W.  172.69(67)  54.09(15)  46.06(22)  72.54(30)
ESP/MM       Tom A.  189.56(60)  60.17(32)  44.30(5)   85.09(23)

ESP/NV       Bob D.  195.51(122) 63.41(26)  46.96(38)  85.14(58)
ESP/NV     Wanda S.  274.91(169) 92.12(59)  57.07(20) 125.72(90)
ESP/NV   Delbert S.  281.33(90)  91.71(10)  70.56(27) 119.06(53)



32 Match shooters
                       total        1          2          3          4          5          6

SSP/MA     Mitch C.   85.93(31)  22.82(11)  13.26(5)   11.41(5)   18.74(8)   14.31(2)    5.39(0)
SSR/MA    Claude W.   99.46(40)  23.97(5)    7.79(1)   15.43(10)  19.38(8)   25.33(14)   7.56(2)
SSP/EX     David K.  147.85(87)  55.18(41)  12.10(1)   18.22(10)  24.30(14)  32.30(21)   5.75(0)

SSP/SS     Chris B.   89.14(32)  23.96(9)   12.28(12)  10.22(0)   18.34(8)   19.45(3)    4.89(0)
ESP/SS       Ron L.   91.24(37)  24.49(5)   10.45(1)   13.51(10)  14.89(10)  17.63(10)  10.27(1)
SSR/SS    Howard B.   94.39(15)  26.88(4)   11.15(4)   18.38(0)   15.11(3)   16.48(1)    6.39(3)
CDP/SS        Al H.  114.63(42)  26.39(16)  21.80(5)   12.45(5)   25.43(10)  21.98(5)    6.58(1)
CDP/SS    Austin S.  130.05(14)  31.76(6)   14.79(0)   31.63(0)   20.12(5)   21.97(0)    9.78(3)
SSR/SS       S Tod   132.18(54)  40.29(16)  11.01(5)   18.45(10)  30.38(9)   26.78(13)   5.27(1)
SSR/SS     Teddy R.  146.71(95)  44.71(25)  12.03(8)   20.60(15)  25.87(16)  33.57(22)   9.93(9)
SSP/SS      Chet K.     DNF      33.55(15)  10.96(6)   16.02(10)    DNF        DNF        DNF

CDP/MM   Beecher D.  130.57(23)  41.97(9)   15.20(6)   15.09(0)   24.89(3)   24.43(3)    8.99(2)
CDP/MM      Noah T.  133.12(48)  37.93(17)  24.28(5)   11.19(0)   21.57(14)  26.31(6)   11.84(6)
SSR/MM      Jack F.  136.79(30)  42.36(10)  11.88(0)   23.50(10)  23.15(3)   28.00(7)    7.90(0)
ESP/MM       M-M T.  154.34(74)  45.62(21)  13.16(8)   20.92(15)  26.63(12)  31.60(15)  16.41(3)
CDP/MM     Jason D.  156.71(38)  38.38(14)  15.31(6)   31.57(0)   31.91(14)  30.92(1)    8.62(3)
ESP/NV     Terry F.  206.64(62)  58.96(14)  26.99(27)  27.73(10)  37.28(4)   42.87(7)   12.81(0)

CDP/un     Jason T.   78.33(24)  19.90(4)   11.17(3)    8.44(0)   19.01(13)  14.12(3)    5.69(1)
SSP/un      Dave S.  132.76(46)  30.31(15)  23.30(20)  16.34(0)   22.99(3)   31.23(7)    8.59(1)
SSP/un    Andrew W.  164.05(98)  52.48(36)  18.68(16)  21.50(15)  28.37(10)  30.74(12)  12.28(9)

CGC/un     Kerry A.  103.83(32)  31.28(9)   11.61(7)   16.07(5)   20.22(9)   18.78(2)    5.87(0)
CGC/un      John K.  141.51(39)  42.83(13)  14.34(1)   21.41(5)   26.31(14)  27.60(5)    9.02(1)
CGC/un      Ron Di.  143.97(59)  53.62(15)  18.79(18)  18.70(10)  22.37(8)   23.07(8)    7.42(0)
CGC/un    Harold B.  204.90(102) 44.89(24)  14.25(3)   27.50(25)  33.80(16)  74.14(31)  10.32(3)
CGC/un      Ron Du.  284.21(129)105.14(38)  28.73(22)  36.48(20)  46.43(23)  51.80(21)  15.63(5)
CGC/un      Rick J.     DNF      45.77(17)    DNF      26.56(15)  29.21(7)   28.22(22)   9.52(1)

new/un      Rick K.  120.56(43)  32.57(12)  12.18(2)   19.32(10)  25.60(14)  23.99(5)    6.90(0)
new/un       Ron B.  123.85(29)  33.45(7)   12.95(4)   21.77(10)  21.56(6)   24.36(1)    9.76(1)
new/un Cornelius L.  139.70(80)  45.31(28)  19.86(22)  15.52(5)   27.79(16)  23.31(7)    7.91(2)
new/un       Don R.  214.65(81)  62.95(21)  21.02(10)  33.92(20)  36.11(14)  47.89(12)  12.76(4)
new/un     Jerry F.  222.07(90)  71.83(18)  23.90(20)  30.46(15)  39.95(22)  41.78(15)  14.15(0)
new/un     Karen R.  259.52(102)101.17(19)  23.05(11)  29.20(10)  42.52(27)  44.75(14)  18.83(21)

--- spectral rule ---

Begin with pistol and spare mags/loaders loaded to IDPA capacity (except as noted). All reloads per IDPA rules. FTN is in effect on all Vickers stages.

Name:        Nerves of Steel
Scoring:     17 shots Vickers, on 3 IDPA targets and 2 steel poppers;
             concealment required
Scenario:    Five robbers on a crime spree approach you, so you take
             cover.  Two are easily dispatched, the other three take
             a bit longer.
Designer:    S Tod
Type:        long; cover exercise
Procedure:   Begin with max. 6 rounds loaded.  At the beep, take cover and
             fire 5 shots each on T1-T3, engaging PP1 and PP2 until they
             drop -- all in tactical priority.
Props:       6ft T1-shirt, 4ft T2-right, 5ft T3 at 10-14-15
             2 pepper poppers; double barrel

Name:        One Hand Clapping
Scoring:     9 shots Limited, on 3 IDPA targets
Scenario:    (drill)
Designer:    S Tod
Type:        medium; one-hand standard
Procedure:   String 1: Draw and fire one-hand only 2 shots each on
             T1-T3 while advancing.
             Off clock: regulation reload;
             String 2: Begin at low-ready and fire other-hand only
             1 shot each on T1-T3 while retreating.
Props:       6ft T1-shirt, 4ft T2-right, 5ft T3 at 5-9-10; yard line

--- spectral rule ---

Name:        Alice's Basics
Scoring:     6 shots Limited, on 3 IDPA targets
Scenario:    (drill)
Designer:    Milla Jovavich
Type:        short; 7-yd standard
Procedure:   Begin with max. 3 rounds loaded, facing uprange.  At the beep,
             engage T1-T3 with 1 head shot.  Reload then re-engage each
             with an additional head shot.
Props:       5ft T1, 4ft T2-left, 5ft T3-shirt at 6-8-7 yards; yard line

Name:        Table Game
Scoring:     12 shots Vickers, on 3 IDPA targets; concealment required
Scenario:    You notice 3 attackers approaching and take cover.
Designer:    S Tod
Type:        medium; low-cover exercise
Procedure:   Begin seated with palms on table.  At the beep, using the
             inadequate cover as best you can, kneel and engage T1-T3
             with 4 rounds each.
Props:       5ft T1, 4ft T2-left, 5ft T3-shirt at 10-12-11 yards;
             table, chair, knee rug

--- spectral rule ---

Name:        Bank Prez
Scoring:     12 shots Vickers, on 3 IDPA targets; concealment required
Scenario:    You're walking to your bank's vault to place some documents
             in your safe-deposit box -- when you find yourself in the
             middle of a robbery.  One of the robbers is wearing body armor.
Designer:    S Tod
Type:        medium; standard variation
Procedure:   Begin facing uprange.  At the beep, engage T1-T3 with 4
             rounds each, with the first three shots in tactical sequence
             (and priority).
Props:       6ft T1-left, 4ft T2; 5ft T3 w/Non-Threat at 10-12-7; yard line
             (T3-"body armor")

Name:        One Headed
Scoring:     5 shots Vickers, on 3 IDPA targets; concealment required
Scenario:    You are leaving the movie theater with your significant other
             when you're attacked by 3 gang thugs.  One of them injures
             you and takes your SO hostage.
Designer:    S Tod
Type:        short; one-hand exercise
Procedure:   At the beep, one hand only, engage T3 with 1 round to the
             head then T1-T2 with 2 rounds each.
Props:       6ft T1-left, 4ft T2; 5ft T3 w/Non-Threat at 5-7-2; yard line

Last modified: 2/4/2009

back