|
Cherokee IDPA: November 2, 2008: Scores and stages: 11 Classifier shooters
total 1 2 3
ESR/EX Ted P. 114.87(34) 31.80(6) 31.76(11) 51.31(17)
ESP/SS Howard B. 135.32(22) 40.91(8) 33.88(7) 60.53(7)
ESP/MM Adam S. 147.71(52) 48.11(13) 36.34(7) 63.26(32)
CDP/MM Steve W. 157.32(64) 45.94(18) 40.11(17) 71.27(29)
CDP/MM Chet K. 158.46(69) 50.74(18) 41.78(14) 65.94(37)
SSP/MM Kenneth C. 164.14(44) 45.93(8) 43.49(16) 74.72(20)
SSP/MM Allan W. 174.66(102) 58.22(36) 38.71(19) 77.73(47)
SSP/MM Carl C. 186.59(68) 55.93(14) 53.40(29) 77.26(25)
CDP/MM Beecher D. 186.87(67) 52.10(22) 50.57(22) 84.20(23)
ESP/NV Tom A. 195.88(79) 58.13(27) 44.30(9) 93.45(43)
CDP/NV James H. 216.76(157) 76.90(40) 49.58(37) 90.28(80)
32 Match shooters
total 1 2 3 4 5 6
SSP/MA Danny C. 67.44(30) 11.55(2) 11.90(10) 11.23(1) 12.86(5) 12.21(10) 7.69(2)
ESP/SS Ron L. 62.80(25) 14.56(4) 9.67(7) 10.57(1) 14.45(10) 5.50(3) 8.05(0)
ESR/SS Lee J. 72.72(22) 18.74(3) 9.15(4) 10.94(1) 14.37(1) 7.11(5) 12.41(8)
SSP/SS Chris B. 77.66(20) 18.81(2) 9.89(2) 14.33(6) 16.98(6) 6.37(1) 11.28(3)
SSR/SS S Tod 84.05(14) 24.58(1) 11.00(3) 10.69(0) 18.20(0) 6.40(1) 13.18(9)
SSP/SS Manny P. 94.08(35) 20.75(2) 16.58(12) 17.84(2) 20.54(11) 6.20(0) 12.17(8)
CDP/SS Austin S. 99.36(4) 21.81(1) 11.40(0) 16.21(0) 26.39(1) 7.53(0) 16.02(2)
CDP/SS Frank W. 103.13(23) 28.71(11) 14.23(8) 15.94(1) 20.28(1) 6.65(1) 17.32(1)
SSP/SS Lynn P. 114.13(51) 24.59(13) 9.93(6) 18.69(2) 39.54(22) 5.73(1) 15.65(7)
SSP/MM Dan P. 72.86(11) 20.49(0) 7.93(1) 10.13(1) 17.49(2) 9.47(7) 7.35(0)
SSP/MM Myron P. 93.35(44) 26.61(17) 13.14(6) 16.60(7) 20.28(5) 6.98(2) 9.74(7)
SSP/MM Tony C. 103.55(54) 27.88(13) 14.50(8) 20.69(7) 19.50(12) 7.77(5) 13.21(9)
ESR/MM Gary D. 109.74(10) 24.31(2) 22.84(2) 15.88(0) 23.79(4) 11.44(0) 11.48(2)
ESP/MM Noah T. 114.21(51) 24.31(13) 17.74(6) 24.48(15) 25.65(8) 8.75(7) 13.28(2)
CDP/MM Jason D. 131.16(55) 29.47(12) 31.53(30) 23.24(2) 25.43(2) 10.32(8) 11.17(1)
ESP/MM M-M T. 131.19(37) 25.09(7) 17.52(2) 23.57(0) 21.92(3) 9.60(7) 33.49(18)
SSP/NV Chad R. 162.26(93) 38.79(21) 30.76(10) 18.29(9) 27.01(10) 21.72(7) 25.69(36)
CDP/un John B. 95.65(16) 20.26(8) 12.03(0) 19.54(3) 16.97(1) 7.35(0) 19.50(4)
SSP/un Russell M. 107.43(27) 27.65(9) 14.54(3) 18.01(6) 25.78(4) 7.92(1) 13.53(4)
CDP/un Dave S. 141.49(64) 29.46(19) 22.53(9) 21.43(5) 29.77(6) 19.50(7) 18.80(18)
CGC/un Ron Y. 93.20(34) 27.29(3) 9.29(5) 18.83(10) 18.49(4) 9.37(7) 9.93(5)
CGC/un Walt V. 98.36(30) 25.96(13) 17.97(13) 16.31(1) 18.78(1) 7.22(0) 12.12(2)
CGC/un Kerry A. 108.59(18) 22.57(2) 20.78(2) 16.78(7) 32.08(5) 6.38(0) 10.00(2)
CGC/un Harold B. 123.09(51) 28.09(14) 24.31(8) 20.34(4) 26.00(13) 8.84(3) 15.51(9)
CGC/un Gary L. 125.71(51) 35.13(22) 20.26(16) 15.25(0) 30.23(7) 8.99(2) 15.85(4)
CGC/un Jim L. 159.28(71) 48.99(30) 23.47(10) 24.14(6) 31.58(4) 11.62(3) 19.48(18)
CGC/un Sammi P. 239.22(132) 65.59(45) 40.31(23) 42.93(9) 47.47(30) 15.41(9) 27.51(16)
new/un Jason T. 64.10(23) 13.67(2) 7.64(0) 14.17(10) 13.23(2) 4.27(0) 11.12(9)
new/un Todd R. 95.86(35) 22.03(8) 12.19(2) 15.20(1) 17.20(0) 16.98(20) 12.26(4)
new/un Adam K. 110.71(26) 24.46(0) 13.02(7) 14.33(1) 24.12(4) 8.79(5) 25.99(9)
new/un Bob D. 114.28(21) 28.38(4) 16.54(1) 16.89(0) 25.82(6) 10.93(5) 15.72(5)
new/un Andrew W. 135.86(65) 34.98(18) 18.07(12) 20.70(3) 36.61(23) 9.65(1) 15.85(8)
Begin with pistol and spare mags/loaders loaded to IDPA capacity (except as noted). All reloads per IDPA rules. FTN is in effect on all Vickers stages. (The Armed Citizen scenarios are loosely based on the NRA's May, June, and August 2007 installments.) Name: Car Wash
Scoring: 11 shots Vickers, on 3 IDPA targets and 2 steel poppers;
concealment required
Scenario: Five robbers on a crime spree approach you at a car wash.
Three are determined to carjack you; the other 2 flee when
you shoot near them.
Designer: S Tod
Type: medium; low-cover Armed Citizen
Procedure: Begin with max. 6 rounds loaded. On signal, take cover and
fire 3 shots each on T1-T3, engaging PP1 and PP2 until they
drop.
Props: 2 pepper poppers; 6-4-5 at 15-10-14; barrel, knee rug
Name: Window Assault
Scoring: 9 shots Vickers, on 3 IDPA targets and 2 steel poppers
Scenario: You call 911 to report people ringing your doorbell nonstop --
then see 2 of them climbing through your windows. One of
them injures you.
Designer: S Tod
Type: short/medium; mixed Armed Citizen
Procedure: String 1: Begin with pistol at retention. On signal, engage
the steel and fire 2 shots each on T1-T2. Note: PP1 and PP2
must drop before engaging T1 and T2, respectively. (Steel
represents secondary target; e.g, a leg.)
Off clock: regulation reload;
String 2: Begin with pistol at low-ready, one-hand only, and
fire 3 shots on T3.
Props: 2 pepper poppers; 6-4-5 at 15-10-14
Name: No Exit
Scoring: 10 shots Limited, on 2 IDPA targets
Scenario: While getting into your car, you're rushed by 2 armed
robbers with ski masks and handcuffs. You try to race from
the parking lot, but the security gate opens too slowly, the
robbers catch up with you, and you reach for your glovebox.
Designer: S Tod
Type: short/medium; mixed Armed Citizen
Procedure: Begin with pistol in IDPA box. On signal, retrieve pistol and:
String 1: left-hand only, fire 2 shots each on T1 and T2;
Off clock: regulation reload; re-store pistol;
String 2: freestyle, engage T1 and T2 each with 2 shots to
the body and 1 to the head.
Props: 5ft T1, 6ft T2, double-barrel; table, chair, box
Name: Home Stand
Scoring: 12 shots Vickers, on 3 IDPA targets
Scenario: You hear a loud noise at the rear of your house and see 3
intruders. They ignore your verbal command and advance.
Designer: S Tod
Type: medium; low-cover Armed Citizen
Procedure: Begin with pistol at retention and give the verbal command,
"Stop! Don't come any closer!" On signal, drop behind cover
and fire 4 shots each on T1-T3.
Props: 5ft T1, 6ft T2, 4ft T3; barrel, knee rug
Name: Halloween
Scoring: 6 shots Limited, on 1 IDPA target
Scenario: You hear a noise one night and check on your kids. Then you
see someone breaking in. You retrieve your gun and fire a shot,
but the intruder continues to advance. Two more shots put him
down. But, as you're calling 911, he gets up again.
Designer: S Tod
Type: short; 7-yd Armed Citizen
Procedure: String 1: Begin with pistol at retention. On signal,
fire 1 shot on T1;
String 2: Begin with pistol at retention. On signal,
fire 2 shots on T1;
String 3: Begin with pistol at low ready in one hand and
phone in other. On signal, engage T1 with 2 shots to the body
and 1 to the head.
Props: 5ft T1; yard-line (paint); cell phone
Name: Clad in Black
Scoring: 12 shots Limited, on 2 IDPA targets
Scenario: Your dog alerts you to 2 figures approaching, clad in dark
clothing, ski masks, and toting handguns You brace yourself
for a home invasion.
Designer: S Tod
Type: medium; on-the-move Armed Citizen
Procedure: Begin with pistol at retention. On signal:
String 1: while advancing, fire 3 shots each on T1 and T2;
Off clock: regulation reload;
String 2: while retreating, fire 3 shots each on T1 and T2 with
the first two shots in tactical sequence.
Props: 5ft T1, 5ft T2; yard-lines
Last modified: 11/3/2008 |