|
Cherokee IDPA: October 5, 2008: Scores and stages: 38 shooters
total 1 2 3 4 5 6 7 8
CDP/EX Mitch C. 101.20(35) 29.62(12) 1.84(0) 11.07(7) 2.25(0) 18.67(5) 10.54(2) 8.67(2) 18.54(7)
SSP/EX Howard B. 109.85(22) 36.39(5) 2.09(0) 12.45(3) 2.57(0) 19.52(2) 5.37(1) 8.73(6) 22.73(5)
SSP/EX Thomas L. 114.94(39) 34.01(17) 1.76(0) 10.27(2) 2.50(0) 24.77(12) 6.76(3) 7.88(1) 26.99(4)
CDP/SS Robert E. 131.62(16) 38.49(5) 1.83(0) 13.80(0) 2.37(0) 23.92(9) 6.71(1) 16.38(1) 28.12(0)
SSP/SS Chet K. 133.50(39) 42.00(8) 2.84(0) 15.71(2) 3.15(0) 18.68(2) 6.35(4) 12.00(11) 32.77(12)
SSR/SS S Tod 138.29(35) 44.55(3) 2.32(0) 18.43(8) 3.11(1) 24.22(3) 7.93(6) 8.67(1) 29.06(13)
SSR/SS Steve Wi. 152.62(49) 43.09(10) 2.37(0) 18.31(9) 2.92(0) 29.29(11) 7.75(5) 10.06(0) 38.83(14)
CDP/SS Austin S. 155.01(18) 55.19(8) 2.45(0) 14.84(4) 3.46(0) 28.80(0) 9.87(1) 10.41(0) 29.99(5)
SSP/MM Dan P. 138.13(33) 38.77(12) 2.13(0) 11.69(2) 2.14(0) 30.66(10) 10.70(2) 9.47(1) 32.57(6)
CDP/MM Tim V. 139.08(29) 47.38(10) 2.59(0) 12.68(0) 3.23(1) 26.07(11) 7.23(2) 12.73(1) 27.17(4)
SSP/MM Tony C. 143.51(45) 50.28(14) 2.25(0) 17.04(1) 2.46(0) 28.69(12) 5.68(2) 10.81(2) 26.30(14)
SSR/MM Frank W. 162.01(29) 61.22(9) 3.21(0) 16.83(3) 5.49(0) 27.06(10) 8.03(2) 12.13(1) 28.04(4)
SSP/MM Carl C. 163.71(31) 57.55(17) 2.92(0) 27.38(1) 3.48(0) 23.57(5) 7.58(3) 10.30(0) 30.93(5)
CDP/MM Allan W. 171.14(84) 62.03(39) 3.17(1) 14.52(3) 3.24(0) 33.98(12) 6.63(2) 7.34(0) 40.23(27)
SSR/MM Jack F. 182.18(53) 57.54(14) 3.48(0) 21.89(2) 3.68(0) 34.90(13) 14.18(7) 11.87(0) 34.64(17)
SSP/MM Jason D. DNF 66.76(23) 2.10(0) DNF DNF 27.74(12) 6.30(1) 19.80(1) 29.87(7)
SSP/un David M. 135.84(60) 48.86(23) 2.43(0) 12.96(0) 2.69(0) 24.40(19) 9.57(6) 7.60(0) 27.33(12)
CDP/un Brad R. 138.99(15) 39.93(0) 2.96(0) 22.95(1) 3.65(0) 23.58(10) 5.92(1) 10.99(0) 29.01(3)
SSP/un Ed M. 145.68(43) 43.35(8) 3.20(0) 18.37(4) 2.74(1) 26.96(10) 8.40(1) 14.14(6) 28.52(13)
SSP/un David L. 157.92(76) 42.95(5) 1.98(0) 18.74(4) 4.60(0) 38.20(29) 6.12(2) 10.10(0) 35.23(36)
SSP/un Walt V. 159.79(26) 52.29(10) 3.25(0) 17.97(0) 4.06(0) 27.40(10) 8.41(1) 11.98(1) 34.43(4)
SSP/un Kenneth C. 162.08(25) 53.88(5) 4.55(2) 21.82(0) 2.80(0) 33.39(13) 9.01(4) 10.44(0) 26.19(1)
SSR/un Earl C. 176.55(26) 69.91(16) 2.84(1) 19.72(3) 2.78(0) 27.45(2) 7.45(2) 15.36(0) 31.04(2)
CDP/un James H. 189.07(87) 58.89(27) 3.66(0) 24.06(9) 4.62(0) 39.35(28) 7.42(3) 13.53(1) 37.54(19)
SSP/un Delbert S. 272.9(111) 124.91(35) 3.81(0) 27.41(11) 4.26(1) 37.19(18) 15.39(17) 21.13(10) 38.80(19)
SSP/un Jack P. 228.47(109) 67.29(24) 5.03(0) 32.95(13) 4.42(1) 44.51(33) 19.69(14) 13.98(0) 40.60(24)
SSP/un Wanda S. 287.12(151) 77.35(24) 5.83(0) 45.60(25) 4.50(1) 42.95(35) 22.94(17) 26.85(7) 61.10(42)
CGC/un Gary L. 141.27(24) 41.72(7) 2.48(0) 18.16(5) 2.99(0) 26.23(6) 7.88(4) 18.03(2) 23.78(0)
CGC/un Harold B. 164.07(78) 47.64(15) 3.40(0) 19.04(7) 3.55(0) 34.83(25) 8.88(5) 14.41(8) 32.32(18)
CGC/un Chuck K. 168.62(57) 64.46(17) 2.93(0) 17.33(6) 2.95(0) 27.24(13) 10.97(9) 15.23(1) 27.51(11)
CGC/un Jim L. 215.99(67) 65.06(22) 2.99(0) 25.91(10) 4.70(0) 35.04(11) 9.62(8) 27.01(1) 45.66(15)
CGC/un Margie M. 279.96(159) 92.65(51) 8.01(0) 35.61(7) 5.89(1) 45.42(36) 19.26(24) 19.94(8) 53.18(32)
new/un Russ L. 116.35(51) 32.28(3) 2.14(0) 12.50(3) 2.53(0) 21.21(19) 13.60(5) 13.34(12) 18.75(9)
new/un Raley L. 121.95(33) 32.68(4) 2.56(0) 21.74(2) 2.81(0) 20.30(8) 8.99(8) 8.65(0) 24.22(11)
new/un John B. 133.77(41) 40.41(10) 2.34(0) 14.10(2) 3.21(0) 28.36(19) 8.38(4) 9.59(0) 27.38(6)
new/un Todd T. 174.88(112) 55.18(19) 2.75(0) 19.76(15) 3.15(0) 32.36(27) 9.78(7) 15.09(12) 36.81(32)
new/un Russell M. 189.67(43) 64.65(15) 4.06(0) 19.60(2) 13.57(0) 34.55(13) 9.01(2) 13.68(0) 30.55(11)
new/un John Z. DNF 51.78(19) 2.60(0) 18.02(5) 2.43(0) DNF DNF 13.56(7) 34.51(26)
Begin with pistol and spare mags/loaders loaded to IDPA capacity (except as noted). All reloads per IDPA rules. FTN is in effect on all Vickers stages. (The Armed Citizen scenarios are loosely based on the NRA's January, March, and April 2007 installments.) Name: 3:10 to Tucson
Scoring: 17 shots Vickers, on 5 IDPA targets and 2 steel poppers
Scenario: Six armed men invade your home and take hostage your
mother and nephew. After dispatching one intruder, you
confront the remaining 5.
Designer: S Tod (after USPSA CM 99-16)
Type: long; house-clearing Armed Citizen
Procedure: Begin 2 yards from barricade, with pistol at low-ready,
max. 6 rounds loaded, spare ammo in pockets or beltline.
On signal, take cover and engage PP1 until it falls. Then
fire 3 shots each on T1-T5. PP2 must drop before engaging
T3-T4. (Steel represents secondary target; e.g, a leg.)
Props: 5ft T1, T2, 4ft NT; 4ft T3, T4, barrel; 6ft T5-shirt;
2 pepper poppers; barricade, yard-line
Name: Television Grinch
Scoring: 4 shots Vickers, on 1 IDPA target; concealment optional
Scenario: You return home and confront a burglar taking your TV. The
burglar draws a pocketknife.
Designer: S Tod
Type: short; on-the-move Armed Citizen
Procedure: Begin 1 yard from T1. On signal, draw and engage the threat
while retreating with 4 shots.
Props: 6ft T5-shirt; yard-line
Name: TunnEl Prez
Scoring: 12 shots Limited, on 3 IDPA targets
Scenario: (drill)
Designer: S Tod
Type: medium; 7-yd standard
Procedure: Begin facing uprange, max. 6 rounds loaded. On signal,
turn, draw, and engage T1-T3 with 2 shots each; reload then
re-engage with 2 shots each. (Shots on T3 through the barrel.)
Props: 4ft T1, 6ft T2, 5ft T3-shirt; tunnel/barrel, yard-line
Name: Tunnel Vision
Scoring: 5 shots Vickers, on 1 IDPA target
Scenario: Just as you're getting into the passenger seat, a carjacker
shoves a gun at your spouse (the driver) and demands the
keys. You grab the gun in the glovebox.
Designer: S Tod
Type: short; vehicle Armed Citizen
Procedure: Begin seated, hands on knees, facing loaded pistol on table
(no spare ammo). On signal, retrieve pistol and engage the
threat with 5 shots through the barrel.
Props: 5ft T3-shirt; tunnel/barrel, table, chair
Name: Brian's Basics, 10-yd cover
Scoring: 12 shots Limited, on 2 IDPA targets
Scenario: (drill: "Don't sacrifice accuracy for speed. Keep pushing yourself
until you're just able to hold 75% of your shots in the 0-ring.")
Designer: Brian Enos
Type: medium/long; 10-yd standard
Procedure: Using cover:
String 1: Fire 1 shot each on T1-T2;
Off clock: regulation reload;
String 2: Fire 2 head shots each on T1-T2;
Off clock: regulation reload;
String 3: Fire 3 shots each on T1-T2 strong-hand only.
Props: 4ft T1, 5ft T2-NT; double-barrel
Name: Pizza to Go
Scoring: 6 shots Vickers, on 2 IDPA targets
Scenario: Expecting a pizza delivery, your friend unwittingly opens
your door to two intruders, who burst inside and take him
hostage. You retrieve your pistol and re-emerge.
Designer: S Tod
Type: short; on-the-move Armed Citizen
Procedure: Begin at doorway (behind double-barrel) with pistol at retention.
On signal, engage T2 then T1 while advancing with 3 shots
each, with the first two shots in tactical sequence. (Note
that T2 has tactical priority due to hostage.)
Props: 4ft T1, 5ft T2-NT; double-barrel
Name: Exhibiting Strange Behavior
Scoring: 6 shots Vickers, on 2 IDPA targets; concealment optional
Scenario: A man is hurling insults and threats at passersby. He then
singles out you, and begins to punch and kick you, threatening
your life. Due to the assault, you can only maintain one hand
on your gun.
Designer: S Tod
Type: short; one-handed Armed Citizen
Procedure: On signal, draw and one-hand only fire 2 shots to the body
and 1 to the head:
String 1: left-hand only, on T1;
String 2: right-hand only, on T2.
Props: 5ft T1, 4ft T2; yard-line
Name: Auto Repair Garage
Scoring: 12 shots Vickers, on 2 IDPA targets
Scenario: You're alone in the shop when two thieves confront you and
demand money. You run and retrieve a pistol from the shop's
office and take cover behind an oil barrel.
Designer: S Tod
Type: medium; low-cover Armed Citizen
Procedure: Begin with loaded pistol and spare ammo in IDPA box. On
signal, retrieve pistol and pocket spare ammo; then fire 6
shots each on T1-T2 using cover.
Props: 5ft T1, 4ft T2; barrel, knee rug, box
Last modified: 10/8/2008 |