Cherokee IDPA: August 3, 2008: Scores and stages:

14 Classifier shooters
                       total        1          2          3

CDP/EX    Justin S.  104.25(35)  32.53(6)   25.31(6)   46.41(23)
ESR/EX       Ted P.  109.08(41)  31.51(14)  28.31(12)  49.26(15)

SSP/SS      Will G.  125.82(57)  33.92(8)   31.04(11)  60.86(38)
ESR/SS       Lee J.  131.09(49)  39.85(13)  32.41(9)   58.83(27)
SSP/SS      Lynn P.  148.81(73)  47.12(22)  38.12(19)  63.57(32)
SSP/SS     Mason M.  151.06(29)  41.09(1)   40.10(4)   69.87(24)
SSR/SS       S Tod   157.22(86)  46.28(25)  37.17(18)  73.77(43)

ESP/MM      Adam S.  150.40(52)  48.66(14)  38.08(10)  63.66(28)
CDP/MM     Scott R.  162.84(87)  46.21(13)  38.91(16)  77.72(58)
CDP/MM     Allan W.  165.97(107) 55.70(45)  41.59(24)  68.68(38)
CDP/MM       Tim V.  168.42(104) 49.97(24)  43.01(24)  75.44(56)
ESR/MM      Gary D.  168.46(73)  47.60(18)  42.78(18)  78.08(37)
SSP/MM   Beecher D.  178.96(92)  50.29(23)  48.31(33)  80.36(36)
SSP/MM      Mike S.  197.94(61)  68.48(28)  60.57(10)  68.89(23)


32 Match shooters
                       total        1          2          3          4          5          6

SSP/MA    Claude W.   56.70(19)  11.16(9)    7.11(2)    7.28(1)   12.25(2)    5.46(0)   13.44(5)
CDP/EX    Justin S.   58.47(29)  12.96(10)   6.70(4)    6.10(0)   12.53(2)    7.65(7)   12.53(6)

SSP/SS     Teddy R.   60.18(24)  12.25(7)    7.89(6)    7.77(1)   15.91(7)    6.04(1)   10.32(2)
SSP/SS     Chris B.   64.21(12)  10.98(2)    5.69(0)    9.86(3)   17.91(2)    5.57(0)   14.20(5)
SSR/SS       S Tod    83.03(24)  18.05(14)   6.81(2)    7.20(0)   18.83(3)    7.40(0)   24.74(5)
SSR/SS    Steve Wi.   90.46(41)  14.84(10)  13.87(3)   10.00(1)   21.50(11)  12.63(14)  17.62(2)
SSP/SS     Manny P.   91.20(50)  17.49(15)   9.31(3)   13.47(9)   25.61(12)   7.93(1)   17.39(10)

CDP/MM       Tim V.   78.32(16)  13.77(8)    5.94(0)   10.96(0)   21.33(7)    7.99(0)   18.33(1)
SSP/MM      Tony C.   80.86(37)  13.89(9)    8.00(1)   11.19(4)   21.30(8)    7.89(6)   18.59(9)
CDP/MM     Scott R.   87.14(31)  12.90(5)    7.28(0)   11.44(1)   26.68(19)   8.91(5)   19.93(1)
SSP/MM      Carl C.   91.76(22)  14.99(9)   12.96(8)   11.32(0)   20.31(1)    9.66(2)   22.52(2)
SSP/MM     Myron P.   95.35(57)  15.78(12)   8.04(4)   10.49(2)   28.23(24)  11.16(3)   21.65(12)
SSR/MM     Frank W.   95.59(29)  18.82(8)    9.16(1)    9.15(1)   20.42(6)   10.83(4)   27.21(9)
SSP/MM      Noah T.   99.23(34)  16.83(2)    8.91(2)   20.04(0)   30.26(25)   6.87(3)   16.32(2)
SSP/MM     Jason D.  107.20(43)  19.93(16)   9.66(5)   13.28(1)   27.34(8)   13.66(6)   23.33(7)

ESP/NV       M-M T.  120.20(53)  21.32(15)  12.57(4)   14.54(2)   28.42(14)  11.02(6)   32.33(12)

SSP/un     David L.   91.30(32)  16.70(13)   9.47(2)   14.89(2)   27.97(8)    9.31(3)   12.96(4)
CDP/un      Brad R.   92.27(25)  13.68(1)    8.49(5)   10.59(0)   23.87(14)   9.59(3)   26.05(2)
SSP/un        Ed M.   96.07(28)  20.27(18)  11.97(2)    8.84(1)   22.94(4)   13.98(1)   18.07(2)
SSP/un       Bob C.   99.35(37)  17.82(15)   7.58(1)   13.93(0)   23.11(11)  13.34(2)   23.57(8)
SSP/un      Walt V.  106.75(38)  19.76(22)   8.64(0)   13.16(0)   28.79(8)   14.72(1)   21.68(7)
CDP/un   Delbert S.  140.99(51)  30.23(26)  14.20(4)   15.42(2)   38.74(12)  12.71(1)   29.69(6)
CDP/un     Wanda S.  147.93(64)  24.79(17)  16.12(13)  22.16(6)   33.39(18)  11.78(4)   39.69(6)
SSP/un    Robert M.     DNF      23.06(3)     DNF      10.96(2)   24.40(13)  10.83(6)   18.17(2)

CGC/un       Ron Y.   73.24(15)  12.27(4)    7.03(0)    9.74(1)   18.81(6)    8.34(0)   17.05(4)
CGC/un      Gary L.   95.26(42)  13.90(7)    8.10(3)   15.58(5)   29.08(14)  11.13(10)  17.47(3)
CGC/un     Chuck K.  106.48(51)  16.49(13)   8.97(0)   15.72(2)   34.01(23)   9.06(3)   22.23(10)
CGC/un       Jim L.  130.51(49)  18.36(9)   22.03(0)   16.34(3)   31.70(10)   9.45(4)   32.63(23)

new/un     Brad Jr.  137.59(66)  23.19(18)  11.11(4)   16.49(2)   45.43(30)  12.90(3)   28.47(9)
new/un     James H.  151.06(85)  18.97(10)  29.70(15)  16.54(3)   37.23(34)  15.38(11)  33.24(12)
new/un      Jack P.  168.57(88)  25.63(28)  13.16(10)  35.06(1)   36.59(20)  16.02(15)  42.11(14)
new/un     Sammi P.  186.49(94)  31.99(32)  26.68(4)   29.02(11)  38.95(20)  19.17(14)  40.68(13)

--- spectral rule ---

Begin with pistol and spare mags/loaders loaded to IDPA capacity (except as noted). All reloads per IDPA rules. FTN is in effect on all Vickers stages.

(The Armed Citizen scenarios are loosely based on the NRA's March and May 2006 installments.)

Name:        Right-to-Carry State
Scoring:     12 shots Vickers, on 2 IDPA targets; concealment optional
Scenario:    An armed duo approaches you on the street and threatens to
             kill you if you don't give them money.
Designer:    S Tod
Type:        medium; moving-to-cover Armed Citizen
Procedure:   Begin with max. 6 rounds in pistol.  On signal:
             String 1: draw and engage T1-T2 while retreating to cover
             with 3 shots each;
             Off clock: reload and take low-ready position near cover;
             String 2: drop behind cover and re-engage T1-T2 with
             3 shots each.
Props:       4ft T1-shirt, 6ft T2-shirt; mini-truck, knee rug; yard-line

Name:        Off-Duty Distress
Scoring:     5 shots Vickers, on 1 IDPA target
Scenario:    Walking back to your car, you see a man become irate over a
             ticket.  He knocks the police officer to the ground and
             throws punches at his face.  The officer cries for help.
Designer:    S Tod
Type:        short; on-the-move Armed Citizen
Procedure:   On signal, retrive pistol from truck's glovebox and engage
             the threat while advancing with 4 shots to the body and
             1 to the head.  (Shooter's choice of threat: T1 or T2.)
Props:       4ft T1-shirt, 6ft T2-shirt; mini-truck

--- spectral rule ---

Name:        Howdy, Neighbor
Scoring:     4 shots Vickers, on 2 IDPA targets
Scenario:    Your neighbor asks to use your phone.  After making his call,
             he asks for cash.  You refuse, and he viciously attacks you
             with a knife.  You are injured in the fight but break free and
             retrieve your pistol.
Designer:    S Tod
Type:        short; one-handed Armed Citizen
Procedure:   Begin with loaded pistol in IDPA box (barrel is not cover).
             On signal:
             String 1: left-hand only, retrieve pistol and fire 2 shots on T1;
             String 2: right-hand only, retrieve, 2 shots on T2.
Props:       5ft T1, 4ft T2; barrel, box

Name:        Brian's Basics, 10 yards
Scoring:     12 shots Limited, on 2 IDPA targets
Scenario:    (drill: "Don't sacrifice accuracy for speed.  Keep pushing yourself
             until you're just able to hold 75% of your shots in the 0-ring.")
Designer:    Brian Enos
Type:        medium/long; 10-yd standard
Procedure:   String 1: Fire 1 shot each on T1-T2;
             Off clock: regulation reload;
             String 2: Fire 2 head shots each on T1-T2;
             Off clock: regulation reload;
             String 3: Fire 3 shots each on T1-T2 strong-hand only.
Props:       5ft T1, 4ft T2; yard-line

--- spectral rule ---

Name:        Desperate Hour
Scoring:     6 shots Vickers, on 2 IDPA targets
Scenario:    Sitting at home, talking on the phone, when the line goes
             dead and your electricity goes off.  Then 2 armed intruders
             break through your door.
Designer:    S Tod
Type:        short; up-close Armed Citizen
Procedure:   Begin seated, facing uprange.  On signal, turn/stand and
             draw and fire 2 shots on T1-T2 in tactical sequence.  Then
             re-engage with 1 head shot each.
Props:       4ft T1-shirt, 5ft T2-shirt; doorway, table, seat

Name:        Abrupt Awakening
Scoring:     14 shots Vickers, on 5 IDPA targets (representing 3 threats)
Scenario:    Three burglars forcefully enter your home, setting off your
             security alarm.  While your spouse calls the police, you
             retrieve your handgun and take cover at your bedroom
             door to assess the situation.  The intruders spot you;
             despite your best efforts, 2 make it into your bedroom.
Designer:    S Tod
Type:        long; house-clearing Armed Citizen
Procedure:   Begin at door with pistol at retention.  On signal:
             String 1: use door as cover to fire 4 shots each on T3-T5;
             Off clock: retreat 5 yards, reload if necessary, and take
             low-ready position;
             String 2: fire 1 head shot each on T1-T2.
Props:       4ft T1-shirt, 5ft T2-shirt; 6-4-5 T3-T5; doorway; yard-line

Last modified: 8/5/2008

back