|
Cherokee IDPA: March 2, 2008: Scores and stages: 41 shooters
total 1 2 3 4 5 6 7 8
CDP/GM Bill Mu. 88.72(31) 10.62(3) 20.13(13) 14.34(9) 7.95(2) 10.30(1) 12.06(2) 8.91(0) 4.41(1)
SSP/MA Claude W. 114.99(37) 18.00(3) 26.75(11) 17.49(15) 10.38(2) 9.74(2) 14.54(3) 13.92(0) 4.17(1)
SSP/MA Mitch C. 161.04(42) 23.44(7) 45.76(8) 20.77(10) 16.55(7) 9.72(0) 17.88(9) 21.98(0) 4.94(1)
SSP/EX Thomas L. 118.26(30) 15.65(5) 25.00(4) 15.61(6) 10.33(1) 12.33(3) 22.30(9) 12.28(2) 4.76(0)
CDP/EX Horace A. 134.27(38) 16.87(1) 30.58(3) 20.91(14) 13.76(9) 13.06(0) 18.27(8) 15.06(2) 5.76(1)
SSP/EX David K. 146.38(42) 21.46(7) 36.71(12) 20.04(6) 11.05(3) 15.91(5) 19.95(5) 15.84(3) 5.42(1)
ESP/SS Ron L. 118.66(54) 15.46(10) 25.05(15) 14.74(6) 11.01(7) 10.76(1) 18.94(8) 15.08(3) 7.62(4)
SSP/SS Steve Wi. 156.39(52) 18.88(7) 25.16(6) 23.14(15) 13.47(2) 34.11(10) 20.32(8) 16.06(3) 5.25(1)
SSR/SS S Tod 165.25(52) 24.72(3) 34.36(13) 20.76(14) 16.26(7) 18.75(2) 21.45(5) 22.23(7) 6.72(1)
SSP/SS Steve Wa. 178.78(83) 19.30(9) 33.90(18) 30.12(14) 16.30(8) 17.98(4) 28.57(21) 23.69(7) 8.92(2)
SSP/SS Jack F. 197.78(69) 24.63(5) 49.91(29) 31.15(27) 16.38(1) 25.49(1) 21.28(1) 19.70(4) 9.24(1)
CDP/SS Austin S. 200.36(32) 24.39(2) 55.88(13) 23.65(9) 20.10(6) 16.01(0) 24.79(0) 26.63(1) 8.91(1)
CDP/MM Chester K. 160.76(44) 28.94(9) 29.13(5) 19.42(9) 14.13(6) 20.78(1) 19.89(11) 20.11(2) 8.36(1)
SSP/MM Chris B. 166.03(66) 27.65(13) 43.05(19) 15.41(11) 12.25(6) 15.17(2) 20.70(8) 23.15(6) 8.65(1)
SSP/MM Dan Pa. 172.33(60) 24.58(13) 39.25(10) 21.22(21) 13.37(3) 19.48(4) 25.44(6) 20.69(1) 8.30(2)
SSP/MM Myron P. 181.98(100) 24.40(19) 50.44(33) 18.33(16) 13.93(7) 24.76(6) 20.93(9) 20.78(6) 8.41(4)
SSR/MM Frank W. 182.00(64) 21.30(5) 40.90(33) 20.23(9) 15.99(4) 22.60(1) 26.93(11) 24.31(0) 9.74(1)
SSP/MM Richard O. 214.81(133) 34.46(34) 39.46(25) 30.40(35) 23.69(17) 23.43(2) 21.70(7) 32.36(9) 9.31(4)
CDP/MM Beecher D. 241.27(65) 25.24(5) 80.05(18) 23.84(18) 16.11(4) 35.87(9) 26.39(7) 25.70(3) 8.07(1)
SSP/un David L. 164.05(73) 22.54(6) 45.65(23) 23.92(16) 11.47(6) 18.06(5) 19.37(13) 14.62(3) 8.42(1)
SSP/un Jason A. 178.41(60) 26.54(15) 42.94(18) 20.50(11) 14.02(3) 21.70(11) 23.04(2) 21.24(0) 8.43(0)
SSP/un Tony C. 187.96(125) 26.85(22) 39.25(25) 32.66(41) 12.44(7) 23.55(7) 23.98(12) 19.11(4) 10.12(7)
SSP/un Robert C. 205.53(104) 29.77(18) 47.26(27) 23.85(22) 15.29(4) 24.40(6) 28.71(14) 23.07(10) 13.18(3)
SSP/un Blaine Jr. 208.54(98) 25.72(10) 48.35(16) 27.67(21) 17.89(6) 22.56(9) 32.26(27) 22.43(1) 11.66(8)
SSP/un Chad R. 243.70(150) 40.32(26) 53.57(48) 22.59(21) 20.37(18) 37.32(10) 33.91(24) 21.90(0) 13.72(3)
SSR/un Dan Pr. 345.10(136) 29.85(7) 70.89(21) 54.22(29) 36.82(20) 32.07(10) 43.63(26) 48.19(16) 29.43(7)
CGC/un Gary L. 161.65(68) 22.81(14) 37.51(11) 21.31(10) 11.81(7) 21.15(7) 23.95(16) 16.00(2) 7.11(1)
CGC/un Ron Y. 182.34(97) 24.45(16) 38.77(27) 34.38(25) 16.30(5) 17.75(7) 23.95(13) 18.40(2) 8.34(2)
CGC/un Jim L. 195.07(93) 24.17(10) 44.18(23) 27.88(21) 18.14(6) 21.27(5) 26.55(14) 24.89(12) 7.99(2)
CGC/un Chuck K. 202.60(110) 30.31(25) 37.85(16) 24.43(20) 15.89(14) 26.64(13) 26.43(11) 26.65(7) 14.40(4)
CGC/un Frank K. 219.56(82) 35.40(9) 46.15(23) 28.56(19) 20.28(14) 23.11(4) 29.30(3) 27.73(8) 9.03(2)
CGC/un Ralph C. 231.03(100) 32.34(19) 48.25(22) 29.54(24) 15.85(6) 26.98(6) 31.67(15) 29.44(6) 16.96(2)
CGC/un Charles H. 232.88(81) 30.17(10) 55.05(31) 27.26(17) 16.89(4) 25.46(1) 28.61(11) 36.91(5) 12.53(2)
CGC/un Blaine Sr. 314.10(102) 48.04(20) 53.36(17) 27.66(12) 20.46(11) 46.45(7) 37.88(18) 46.91(13) 33.34(4)
CGC/un Harold B. DNF 26.34(23) 42.05(25) 27.98(25) DNF 29.54(23) 20.67(8) 32.21(15) 12.95(6)
CGC/un Ron D. DNF 45.60(24) 117.80(36) 48.95(47) DNF 66.16(22) 60.83(18) 60.28(14) 51.52(18)
new/un Bob D. 151.78(70) 17.68(4) 32.96(13) 23.84(23) 15.75(11) 15.56(2) 19.09(6) 16.16(2) 10.74(9)
new/un Brian W. 213.48(84) 26.87(3) 43.43(22) 31.46(26) 15.91(9) 23.67(1) 33.99(22) 27.33(1) 10.82(0)
new/un Delbert S. 276.32(136) 39.13(13) 56.30(34) 40.93(48) 22.30(15) 37.84(16) 37.88(7) 30.39(2) 11.55(1)
new/un Jason D. 304.17(78) 36.10(15) 53.13(16) 27.01(20) 66.36(7) 30.15(5) 41.52(9) 34.20(0) 15.70(6)
new/un Wanda S. DNF 34.27(22) 65.24(43) 25.95(7) DNF 27.67(9) 45.53(2) 37.05(1) 11.94(2)
Begin with pistol and spare mags/loaders loaded to IDPA capacity (except as noted). All reloads per IDPA rules. FTN is in effect on all Vickers stages. Name: 2/3 Melody Line
Scoring: 8 shots Limited, on 4 IDPA targets
Scenario: (drill)
Designer: S Tod (after USPSA CM 99-08)
Type: short/medium; 20-yd accuracy drill
Procedure: On signal, fire 1 round each on T1-T4; reload, and re-engage
T1-T4 with 1 round each.
Props: 4ft T1-left, 5ft T2-, T3-shirts, 4ft T4-right; double-barrel, barrel
yard line
Name: The Constant Gardener
Scoring: 12 shots Vickers, on 4 IDPA targets
Scenario: You're sitting on the rocky shore of an African lake. The
mercenaries who murdered your spouse are now coming for
you. You hear them approaching behind you.
Designer: John LeCarre
Type: medium; combat exercise
Procedure: Seated, facing uprange; at the beep, make your way to the
barricade. Fire 3 rounds each on T1-T4.
Props: 4ft T1-left, 5ft T2-, T3-shirts, 4ft T4-right; double-barrel, barrel
stool, 25-yd barricade
Name: Brian's Basics, Lateral
Scoring: 12 shots Limited, on 2 IDPA targets
Scenario: (drill: "Don't sacrifice accuracy for speed. Keep pushing yourself
until you're just able to hold 75% of your shots in the 0-ring.")
Designer: Brian Enos
Type: medium/long; 10-yd moving standard
Procedure: String 1: Fire 1 round each on T1-T2 while moving laterally.
String 2: Fire 2 rounds each on T1-T2 while moving laterally.
String 3: Fire 3 rounds each on T1-T2 while moving laterally.
Props: 6ft T1, 4ft T2; yard line
Name: The Getaway (1994)
Scoring: 6 shots Vickers, on 2 IDPA targets
Scenario: Thinking it's over, you're caught unprepared as two more
attackers enter.
Designer: Kim Basinger
Type: short; 15-yd cover exercise
Procedure: Begin standing behind barrel with empty pistol in holster;
On signal, kneel and fire 3 rounds each on T1-T2 around either
side of barrel.
Props: 6ft T1, 4ft T2; barrel, knee rug
Name: First Aid
Scoring: 9 shots Vickers, on 3 IDPA targets
Scenario: After an initial attack, you're performing First Aid with your
strong hand when 3 more attackers suddenly appear.
Designer: S Tod
Type: medium; tactical exercise
Procedure: Pistol in weak hand at low-ready, with max. 3 rounds loaded.
On signal, fire 1 round each on T1-T3 weak hand only.
Reload. Then re-engage each with 1 shot to the body and 1 to
the head freestyle.
Props: 6-4-5 arrangement at 6-7-7 yards; yard line
Name: One-Handed Prez
Scoring: 12 shots Limited, on 3 IDPA targets
Scenario: (drill)
Designer: S Tod
Type: medium; IDPA-Classifier variation
Procedure: With max. 6 rounds loaded, facing uprange, 10 yards from T2;
fire 2 rounds each on T1-T3 one hand only. Reload. (If
the shooter has been trained in one-hand reloading, they may
do so.) Then re-engage with 2 shots each, one hand only.
Props: 6-4-5 arrangement at 9-10-10 yards; yard line
Name: Mini Mart
Scoring: 12 shots Vickers, on 3 IDPA targets; concealment required
Scenario: Clerking at a convenience store, you discover 3 customers
want more than snacks.
Designer: S Tod (after USPSA CM 99-21)
Type: medium; tactical exercise
Procedure: Spare ammo in cigar box on shelf (stool under counter), gun
holstered: On signal, fire 3 rounds each on T1-T3 using tactical
sequence and priority. Re-engage each with 1 head shot.
Props: 6ft T1, 4ft T2, 5ft T3-shirt at 2-8-4 yards;
counter, stool, cigar box
Name: Two Down, One Out
Scoring: 5 shots Vickers, on 2 IDPA targets and 1 steel popper;
concealment required
Scenario: You knock down 2 attackers, but one's not out so easily.
Designer: S Tod (after James Caan's Thief)
Type: short; tactical exercise
Procedure: On signal, fire 2 rounds each on T1-T2 using tactical sequence
and priority. Finally engage PP1 until it falls.
Props: 6ft T1; 4ft T2 with small steel PP1; yard line
Last modified: 3/8/2008 |