Cherokee IDPA: November 4, 2007: Scores and stages:

7 Classifier shooters
                       total        1          2          3

SSP/MA    Justin S.   95.26(20)  29.17(3)   24.81(4)   41.28(13)
SSP/MA      Sean M.   98.30(32)  29.14(11)  26.04(11)  43.12(10)
ESR/EX       Ted P.  119.88(36)  34.51(6)   29.06(6)   56.31(24)
ESP/SS       Dan W.  125.46(41)  37.36(9)   32.73(13)  55.37(19)
ESR/SS      John S.  130.54(61)  40.92(15)  38.52(24)  51.10(22)
SSP/SS  Jonathan M.  150.58(67)  41.17(17)  40.35(19)  69.06(31)
CDP/MM      Carl C.  167.96(83)  48.03(14)  41.09(20)  78.84(49)


31 Match shooters
                       total        1          2          3          4          5          6

SSP/MA    Justin S.   66.49(14)  13.72(1)    2.35(0)    9.90(2)   18.77(6)   17.15(5)    4.60(0)
SSP/MA      Sean M.   70.66(22)  25.01(19)   2.40(0)    6.64(0)   16.10(2)   16.16(1)    4.35(0)
SSP/SS     Scott S.   74.93(32)  16.72(4)    2.15(0)    7.62(2)   23.30(15)  18.27(7)    6.87(4)
ESP/EX      Bill M.   75.99(31)  20.23(12)   2.25(0)    6.87(0)   24.84(10)  14.91(4)    6.89(5)
SSP/SS     Danny C.   85.45(40)  24.01(11)   3.17(0)    8.17(1)   18.87(2)   21.17(15)  10.06(11)
ESR/SS      John S.   86.50(26)  21.86(11)   2.50(0)   10.59(1)   24.82(9)   20.58(3)    6.15(2)
CDP/SS        Al H.   88.13(40)  24.07(20)   2.03(0)    7.31(0)   24.44(4)   23.33(13)   6.95(3)
ESP/SS       Jon G.   94.00(25)  32.27(10)   3.51(0)    7.46(0)   24.04(7)   20.93(7)    5.79(1)
ESP/SS       Dan W.   95.34(49)  28.62(15)   2.47(0)    8.53(1)   23.56(16)  26.79(17)   5.37(0)
SSP/MM      Will G.  100.00(30)  26.70(13)   2.52(0)   10.08(3)   26.25(5)   20.42(0)   14.03(9)
SSP/MA     Mitch C.  102.06(35)  31.99(15)   1.83(0)    8.46(0)   31.14(9)   22.07(8)    6.57(3)
SSR/SS       S Tod   107.99(39)  39.52(19)   2.52(0)    9.03(0)   29.61(9)   20.63(6)    6.68(5)
SSP/SS  Jonathan M.  111.11(65)  32.51(27)   2.92(0)   12.17(5)   25.86(12)  28.83(20)   8.82(1)
SSP/SS   Chester K.  112.10(43)  35.62(30)   3.03(0)   14.12(1)   31.03(9)   21.57(1)    6.73(2)
SSR/MM     Frank W.  113.29(40)  29.57(14)   3.67(0)   13.80(2)   30.86(7)   28.58(15)   6.81(2)
CDP/SS    Austin S.  124.98(18)  32.87(15)   2.72(0)   11.34(2)   40.41(1)   28.88(0)    8.76(0)
ESP/NV   Heather S.  139.46(83)  38.65(35)   3.22(0)   17.06(5)   36.73(11)  33.81(23)   9.99(9)
SSP/MM   Beecher D.  143.42(51)  39.14(18)   3.34(0)   13.56(1)   38.72(6)   39.85(21)   8.81(5)
CDP/EX   Richard T.     DNF      35.19(28)   3.53(2)     DNF        DNF      22.08(7)    6.72(3)
ESP/un     David M.   91.00(38)  20.56(7)    3.33(0)   14.53(7)   23.53(5)   22.45(16)   6.60(3)
SSP/un     Kerry A.  104.13(43)  24.92(18)   2.20(0)   21.49(10)  26.32(2)   24.15(11)   5.05(2)
SSP/un     David L.  120.51(96)  32.23(32)   2.80(0)   24.46(21)  26.61(17)  22.79(12)  11.62(14)

CGC/un      Gary L.  112.85(51)  25.91(20)   2.93(0)   23.88(12)  27.70(10)  23.69(5)    8.74(4)
CGC/un      Stan B.  139.88(73)  34.74(26)   4.77(2)   15.96(0)   42.54(27)  31.54(12)  10.33(6)
CGC/un   Blaine Jr.  153.72(89)  35.67(26)   4.23(1)   28.13(13)  41.25(17)  31.48(19)  12.96(13)
CGC/un    Harold B.  163.48(121) 35.42(30)   3.42(0)   25.62(12)  57.00(52)  32.90(21)   9.12(6)
CGC/un     Chuck K.  166.86(128) 42.79(43)   2.66(1)   33.69(12)  44.00(36)  33.13(25)  10.59(11)
CGC/un       Jim L.  174.11(71)  37.68(12)   4.10(0)   39.60(15)  51.72(27)  30.81(8)   10.20(9)
CGC/un   Blaine Sr.  184.04(96)  53.92(44)   5.51(0)   29.64(10)  44.25(20)  41.55(18)   9.17(4)

new/un     Craig C.   92.97(58)  27.69(27)   3.62(0)   11.44(4)   30.13(22)  15.94(5)    4.15(0)
new/un      Mike M.   98.71(40)  20.50(7)    3.15(1)   14.83(1)   28.97(11)  24.66(16)   6.60(4)

--- spectral rule ---

Begin with pistol and spare mags/loaders loaded to IDPA capacity (except as noted). All reloads per IDPA rules.

(The Armed Citizen scenarios are loosely based on the NRA's January and March 2007 installments.)

Name:        Focal Shift
Scoring:     12 shots Limited, on 3 IDPA targets
Scenario:    (drill)
Designer:    Brian Enos
Type:        medium; long-range standard: 7, 20, 40 yards
Procedure:   On signal, draw and engage T1-T3 with 1 shot each; then
             re-engage with 3 shots each.  (That is, 4 shots each, tactical
             priority and sequence.)
Props:       4ft T1-shirt, T2, T3; yard-line

Name:        Television Grinch
Scoring:     4 shots Vickers, on 1 IDPA target; concealment required
Scenario:    You return home and confront a burglar taking your TV.  The
             burglar draws a pocketknife.
Designer:    S Tod
Type:        short; on-the-move Armed Citizen
Procedure:   Begin 1 yard from T1.  On signal, draw and engage the threat
             while retreating with 4 shots to the body.
Props:       4ft T1-shirt; yard-line

--- spectral rule ---

Name:        Exhibiting Strange Behavior
Scoring:     6 shots Vickers, on 2 IDPA targets; concealment required
Scenario:    A man is hurling insults and threats at passersby.  He then
             singles out you, and begins to punch and kick you, threatening
             your life.  Due to the assault, you can only maintain one hand
             on your gun.
Designer:    S Tod
Type:        short; one-handed Armed Citizen
Procedure:   On signal, draw and one-hand only fire 2 shots to the body
             and 1 to the head:
             String 1: left-hand only, on T1;
             String 2: right-hand only, on T2.
Props:       5ft T1, 4ft T2; yard-line

Name:        Auto Repair Garage
Scoring:     12 shots Vickers, on 2 IDPA targets
Scenario:    You're alone in the shop when two thieves confront you and
             demand money.  You run and retrieve a pistol from the shop's
             office and take cover behind an oil barrel.
Designer:    S Tod
Type:        medium; low-cover Armed Citizen
Procedure:   Begin with loaded pistol and spare ammo in IDPA box.  On
             signal, retrieve pistol and pocket spare ammo; then fire 6
             shots each on T1-T2 using low cover.
Props:       5ft T1, 4ft T2; barrel, box

--- spectral rule ---

Name:        Brian's Basics, 10-yd cover
Scoring:     12 shots Limited, on 2 IDPA targets
Scenario:    (drill: "Don't sacrifice accuracy for speed.  Keep pushing yourself
             until you're just able to hold 75% of your shots in the 0-ring.")
Designer:    Brian Enos
Type:        medium/long; 10-yd standard
Procedure:   Using cover:
             String 1: Fire 1 shot each on T1-T2;
             Off clock: regulation reload;
             String 2: Fire 2 head shots each on T1-T2;
             Off clock: regulation reload;
             String 3: Fire 3 shots each on T1-T2 strong-hand only.
Props:       4ft T1, 5ft T2-NT; double-barrel

Name:        Pizza to Go
Scoring:     6 shots Vickers, on 2 IDPA targets
Scenario:    Expecting a pizza delivery, your friend unwittingly opens
             your door to two intruders, who burst inside and take him
             hostage.  You retrieve your pistol and re-emerge.
Designer:    S Tod
Type:        short; on-the-move Armed Citizen
Procedure:   Begin at doorway (behind double-barrel) with pistol at retention.
             On signal, engage T1-T2 while advancing with 1 shot each to
             the body; then re-engage with 2 shots each.  (That is, 3 shots
             each, tactical sequence.)
Props:       4ft T1, 5ft T2-NT; double-barrel

Last modified: 11/6/2007

back