|
Cherokee IDPA: November 5, 2006: Scores and stages: 29 shooters
total 1 2 3 4 5 6
ESP/EX Bill M. 52.09(10) 4.05(0) 12.54(8) 4.19(1) 9.69(1) 18.32(0) 3.30(0)
ESP/SS Ron L. 52.62(15) 3.45(0) 12.31(6) 3.65(0) 11.44(5) 17.80(3) 3.97(1)
ESP/EX Richard T. 69.86(8) 4.68(0) 16.24(6) 4.73(2) 13.30(0) 27.22(0) 3.69(0)
SSP/SS Steve W. 70.96(21) 6.36(2) 21.72(9) 5.78(2) 11.18(2) 20.65(6) 5.27(0)
SSP/SS Manny P. 75.56(34) 5.94(0) 23.42(25) 5.68(2) 15.51(2) 20.14(4) 4.87(1)
SSP/SS Chester K. 76.33(23) 6.33(1) 18.39(12) 9.18(0) 14.33(6) 22.86(3) 5.24(1)
CDP/SS Austin S. 81.37(9) 7.19(0) 16.79(2) 4.52(0) 17.23(0) 30.59(6) 5.05(1)
SSP/SS Jack F. 82.21(12) 8.87(0) 16.89(8) 5.39(0) 15.58(3) 30.23(1) 5.25(0)
SSR/SS S Tod 89.71(39) 7.98(7) 17.26(13) 4.50(0) 16.89(3) 34.09(8) 8.99(8)
CDP/MM Beecher D. 106.51(45) 5.99(3) 29.73(25) 4.61(0) 22.46(9) 37.41(8) 6.31(0)
SSP/un Justin S. 48.80(7) 4.29(0) 11.70(5) 3.90(0) 8.75(1) 16.73(1) 3.43(0)
SSP/un Wes W. 75.55(31) 5.14(0) 18.31(13) 4.50(0) 16.52(12) 25.04(5) 6.04(1)
SSR/un Kerry A. 82.07(16) 5.61(3) 19.15(13) 5.67(0) 17.34(0) 30.04(0) 4.26(0)
SSP/un Ed M. 85.87(22) 11.54(0) 19.24(14) 6.27(0) 15.04(7) 28.63(1) 5.15(0)
SSP/un Myron P. 88.18(53) 8.83(7) 19.80(19) 5.39(1) 17.58(7) 28.93(13) 7.65(6)
SSP/un Carl C. 94.32(22) 7.85(0) 21.69(10) 8.18(1) 17.02(3) 32.39(8) 7.19(0)
CDP/un Russ H. 100.41(29) 6.62(0) 25.23(13) 7.28(1) 24.92(7) 30.02(8) 6.34(0)
SSR/un Frank W. 110.64(37) 6.67(0) 28.89(29) 4.81(1) 24.79(0) 35.84(1) 9.64(6)
CGC/un Gary L. 69.34(8) 8.43(5) 15.92(2) 4.89(0) 13.26(1) 21.00(0) 5.84(0)
CGC/un Mason M. 69.65(11) 6.02(1) 18.80(7) 5.44(1) 11.45(0) 21.91(0) 6.03(2)
CGC/un Walt S. 78.09(9) 8.04(1) 15.52(6) 8.81(2) 17.44(0) 23.55(0) 4.73(0)
CGC/un Dave S. 91.85(27) 8.46(2) 19.57(21) 5.42(1) 23.45(2) 28.61(0) 6.34(1)
CGC/un Harold B. 116.82(18) 7.14(0) 20.44(9) 6.51(0) 23.14(4) 53.15(5) 6.44(0)
new/un David L. 60.12(10) 5.38(0) 14.10(2) 4.19(1) 9.80(3) 21.69(2) 4.96(2)
new/un Robert E. 67.25(18) 5.51(0) 15.73(9) 5.06(1) 14.81(8) 22.07(0) 4.07(0)
new/un Will G. 76.09(6) 7.14(0) 16.95(5) 6.07(0) 13.78(1) 26.32(0) 5.83(0)
new/un Kellie A. 103.47(49) 8.71(2) 27.63(23) 7.05(4) 20.25(4) 30.74(9) 9.09(7)
new/un Kyle G. 106.56(50) 14.22(7) 29.76(21) 5.81(0) 21.14(14) 29.48(6) 6.15(2)
new/un Jeff M. 107.30(24) 6.65(0) 30.16(14) 22.39(1) 13.72(5) 27.79(2) 6.59(2)
Name: Protection Failure Drill
Scoring: 6 shots Vickers, on 1 IDPA target; concealment required
Scenario: While out getting ice cream with your child, you are
confronted by a parolee looking for an easy mark.
Designer: Mark M.
Type: short, V3, 3-yd strong-hand drill
Procedure: Start facing child with max. 6 rounds, ice cream cone in
strong hand. At signal, move between NT and T1, engage T1
with 5 shots to the body and 1 to the head strong hand only
while guarding your child with your weak hand.
String B: Scan the area, reload, re-scan, and reholster hot.
Props: 6ft T1-shirt, Non-Threat
Name: V-Shaped Moving
Scoring: 12 shots Limited, on 3 IDPA targets
Scenario: (moving standard, 4--12 yds)
Designer: S Tod
Type: medium, V3, IDPA-Classifier variation
Procedure: String 1: Start facing Non-Threat. At signal, retreat towards
barrel while engaging T1 with 6 rounds.
Reload off the clock. (All reloads per IDPA rules.)
String 2: Start standing behind barrel. At signal, advance
towards T2 and T3 while engaging each with 2 rounds to the
body and 1 to the head.
String B: Scan the area, then unload etc.
Props: 6ft T1-shirt, Non-Threat; barrel;
4ft T2-left, double-barrel, 5ft T3-right
Name: Stop & Rob
Scoring: 5 shots Vickers, on 4 IDPA targets; concealment required
Scenario: You are standing at the counter of a convenience store. Four
punks walk in and produce weapons. They stab an innocent
person and start moving your way. You have nowhere to
retreat. You have to stand and fight it out.
Designer: Robert Ray (2006 Nationals, BUG Challenge)
Type: short, V2, 2--5 yd BUG exercise
Procedure: Start with max. 6 rounds. On signal, engage T1 with 2 shots,
then engage T2-T4 in tactical priority with 1 shot each.
String B: Scan the area, reload, re-scan, and reholster hot.
Props: 4ft T1, T4 w/angled Non-Threat; 6ft T2; 5ft T3
Name: Right Wheel Into Line
Scoring: 10 shots Limited, on 6 IDPA targets
Scenario: Battle of Omdurman, Sudan, 1898: You are Lt. Winston
Spencer Churchill, Subaltern of Horse, Fourth Hussars,
attached to the 21st Lancers of Kitchener's army. In Britain's
last great cavalry charge, you and 310 lancers plunge into a
mob of nearly 3000 dervishes. Your horse is wedged in the mob
as you draw your Mauser -- "a ripper" of an ESP.
(The Lancers' bugler didn't sound Charge -- only Right
Wheel Into Line. As soon as the lancers formed their line,
they knew what to do.)
Designer: S Tod
Type: medium, V2-3, 2--10 yd combat exercise
Procedure: Start facing left. On signal, wheel right, draw, and engage
T1-T6 in tactical priority with 1 round each. Re-engage any
4 targets with 1 head shot each. All reloads per IDPA rules.
String B: Scan the area, then unload etc.
Props: 4ft T1, T4 w/angled Non-Threat; 6ft T2; 5ft T3; low-shirts T5, T6
Name: I Wasn't Going to Die There
Scoring: 14 shots Vickers, on 2 IDPA targets
Scenario: You are Orange County (Fla.) Deputy Sheriff Jennifer Fulford
in a shootout with 2 kidnappers in a garage. Ricochets hit you
in the right knee and the left ankle, thigh, and buttock; then
you are hit in your shooting shoulder.
Designer: (as reported in Glock Autopistols 2006)
Type: long, V2-3.5, 4-yd combat exercise
Procedure: Pistol and spare mags/loaders loaded with max. 6 rounds
each: On signal, engage one threat with 6 rounds.
Dropping to both knees, reload and engage the other with 6.
Reload and re-engage either threat with 2 rounds to the head
weak-hand only. All reloads per IDPA rules. (If the shooter
has been trained, like Deputy Fulford, in weak-hand reloading,
they may do so.)
String B: Scan the area, reload, re-scan, and reholster hot.
Props: 4ft T1-left, 5ft T2; 2 double-barrels
Name: Movie Madness
Scoring: 5 shots Limited, on 3 IDPA targets; concealment required
Scenario: You are leaving the movie theater with your significant other
when you're attacked by 3 gang thugs. One of them takes
your SO hostage.
Designer: Robert Ray (2006 Nationals, BUG Challenge)
Type: short, V2, 2--5 yd BUG exercise
Procedure: On signal, engage T1-T2 with 2 rounds each, then engage T3
with 1 round to the head.
String B: Scan the area, then unload etc.
Props: 4ft T1-left, 5ft T2; 6ft T3 w/Non-Threat
Last modified: 11/8/2006 |