Cherokee IDPA: August 19, 2006: Scores and stages:

38 shooters
                       total        1          2          3          4          5          6

ESP/MA    Claude W.   49.82(7)    8.56(1)    7.72(0)    2.90(0)    7.65(6)   12.79(0)   10.20(0)
SSP/EX     Mitch C.   59.85(17)  11.15(7)   10.48(3)    4.02(1)    4.84(0)   19.32(5)   10.04(1)
ESP/EX      Bill M.   62.95(25)   7.04(2)   13.84(2)    3.88(2)    6.99(3)   22.03(16)   9.17(0)
SSP/SS       S Tod    63.83(18)   8.15(1)   13.96(5)    3.94(0)    5.29(0)   20.45(12)  12.04(0)
SSP/SS  Theodore R.   70.64(21)   9.07(0)   18.10(15)   3.25(0)    7.69(1)   21.30(5)   11.23(0)
CDP/SS       Ted P.   75.74(17)  12.89(0)   14.10(15)   5.40(0)    6.83(0)   20.38(2)   16.14(0)
ESR/SS      Jeff M.   88.00(33)  17.33(11)  18.94(5)    4.40(2)    7.72(2)   21.81(8)   17.80(5)
SSP/MM     Manny P.   88.99(39)  13.13(5)   20.56(20)   4.25(0)    6.26(1)   30.60(13)  14.19(0)
SSP/MM      Rich B.   89.42(35)  17.60(10)  17.73(10)   4.82(2)    8.83(6)   25.51(7)   14.93(0)
SSP/MM      Jack F.   95.28(27)  11.20(1)   20.80(16)   6.25(1)    8.48(2)   27.95(7)   20.60(0)
CDP/SS    Austin S.  103.93(5)   13.96(5)   17.99(0)    5.81(0)   10.24(0)   31.11(0)   24.82(0)
SSR/SS   Richard T.  111.26(10)  36.52(0)   14.22(5)    4.98(2)    9.31(0)   29.14(3)   17.09(0)
SSP/MM      Eric F.  114.93(5)   11.74(0)   19.04(0)   17.16(0)   10.64(3)   22.73(0)   33.62(2)
CDP/MM   Beecher D.  129.19(20)  16.84(0)   21.55(5)    6.64(1)   11.88(3)   47.87(11)  24.41(0)
SSP/un    Robert E.   79.21(22)  13.00(6)   12.55(8)    7.13(6)    6.50(0)   22.48(2)   17.55(0)
SSP/un   Chester K.   80.65(9)   11.92(0)   12.44(5)    4.90(0)    9.12(0)   26.07(4)   16.20(0)
SSP/un     Myron P.   98.87(25)  11.83(0)   10.91(6)   12.21(4)   10.15(0)   19.26(0)   34.51(15)
CDP/un     Frank W.  113.30(23)  19.87(15)  17.01(5)    6.14(2)    9.47(0)   38.44(1)   22.37(0)
CDP/un      Russ H.  123.28(40)  18.36(7)   24.18(12)   6.18(2)   11.59(2)   39.08(16)  23.89(1)

CGC/un     Mason M.   73.35(3)   11.20(0)   12.15(0)    5.52(1)    7.20(0)   22.32(2)   14.96(0)
CGC/un      Gary L.   87.60(22)  14.27(6)   20.90(10)   9.27(3)    5.86(0)   21.61(2)   15.69(1)
CGC/un    Edward M.   94.76(20)  19.03(11)  10.33(0)    6.69(2)    8.05(1)   35.62(6)   15.04(0)
CGC/un       Wes W.   97.37(42)  11.85(1)   21.27(10)   4.04(1)    9.08(3)   35.76(26)  15.37(1)
CGC/un     Chuck K.  100.09(55)  15.38(7)   20.87(18)   6.52(6)    7.20(2)   28.04(11)  22.08(11)
CGC/un     Kerry A.  102.42(20)  18.85(7)   16.86(3)    4.88(2)   11.99(3)   31.09(5)   18.75(0)
CGC/un     Frank K.  104.12(43)  18.05(6)   14.06(7)    8.36(3)   11.18(4)   32.40(16)  20.07(7)
CGC/un       Jim L.  162.57(83)  27.82(18)  23.74(6)   11.68(10)  18.91(7)   50.02(39)  30.40(3)
CGC/un   Charlie C.     DNF        DNF        DNF       8.89(5)   15.81(5)   34.73(11)  27.75(6)

new/un    Arthur B.   74.03(34)  15.74(14)   9.89(1)    6.01(6)    4.68(0)   21.49(12)  16.22(1)
new/un     David L.   79.33(41)  13.88(10)  14.70(11)   6.44(6)    6.25(4)   26.29(10)  11.77(0)
new/un     Artie B.   83.19(31)  11.41(5)   17.17(13)   4.42(1)    5.15(1)   25.25(11)  19.79(0)
new/un      Paul P.   83.75(43)  14.08(11)  11.83(5)    7.44(7)    8.15(3)   25.33(15)  16.92(2)
new/un     Jason H.   88.27(22)  12.70(0)   14.89(10)   5.57(2)    8.77(2)   27.94(8)   18.40(0)
new/un    Myron Jr.  106.90(46)  16.28(11)  10.51(2)    7.44(4)   13.94(3)   39.13(25)  19.60(1)
new/un   Michael M.  117.05(47)  17.32(12)  17.52(15)   5.41(2)    8.97(0)   49.44(17)  18.39(1)
new/un      Mike C.  137.78(25)  19.83(0)   14.21(10)   8.12(6)   16.04(1)   52.57(6)   27.01(2)
new/un      Clay C.     DNF      18.64(5)     DNF       6.42(3)   13.47(5)   38.78(19)  26.30(5)
new/un      John K.     DNF      29.93(1)   23.75(25)    DNF        DNF       46.20(23)   DNF

--- spectral rule ---

Name:        Mini-Prez
Scoring:     6 shots Limited, on 3 IDPA targets
Scenario:    (7-yd standard)
Designer:    S Tod
Type:        short, V2-3, IDPA-Classifier variation
Procedure:   With max. 3 rounds loaded, facing uprange, 7 yards from T2;
             fire 1 round each on T1-T3.  Reload.  Then 1 head shot on each.
Props:       standard 6-4-5 arrangement

Name:        The Pressure is On!
Scoring:     6 shots Limited, on 1 IDPA target
Scenario:    Someone dear to you has been taken hostage.  You have already
             been injured trying to save them.  You must make the shot.
Designer:    Robert Ray & John May (2005 Nationals, Stage 15)
Type:        medium, V3.5, 7-yd strong-/weak- hand drill 
Procedure:   String 1: Behind barricade, pistol in strong hand at low-ready;
             on signal, engage T1 with 3 rounds using all available cover.
             String 2: Behind barricade, pistol in weak hand at low-ready; on
             signal, engage T1 with 3 rounds using all available cover
Props:       5ft T1, obscured by Non-Threat; double-barrel barricade

--- spectral rule ---

Name:        Clear the Deck
Scoring:     6 shots Vickers, on 3 IDPA targets
Scenario:    You are getting married.  At the reception, some serious
             customers decide to rob the place.  It's your party, it's up to you.
Designer:    Robert Ray & John May (2005 Nationals, Stage 9)
Type:        short, V2, shooting while retreating 2--5 yds
Procedure:   Seated with hands above shoulders (surrender position).  On
             signal, draw and engage T1-T3 with 2 rounds each while
             retreating.  Tactical sequence is recommended but not required.
Props:       5ft T1-angled, 4ft T2-shirt, Non-Threat, 5ft T3-shirt, chair

Name:        Brain Fade
Scoring:     6 shots Vickers, on 1 IDPA target
Scenario:    As you leave an indoor range, a panhandler asks for money; you
             refuse, he asks again, and this time he has a knife.  You engage
             but have forgotten to top off your pistol.  Reaction is required.
Designer:    Robert Ray (2005 Nationals, Stage 16)
Type:        short, V2-3, shooting while retreating 2--7 yds
Procedure:   With max. 2 rounds loaded, 2 yards from T1: engage T1 with 6
             rounds while retreating, reloading as necessary. 
Props:       6ft T1-shirt

--- spectral rule ---

Name:        Framework, ver. 1.0
Scoring:     18 shots Limited, on 3 IDPA targets
Scenario:    (drill)
Designer:    S Tod
Type:        long, V2-3.5, Siebel-drill variation
Procedure:   Pistol loaded to IDPA capacity but spare mags/loaders with
             max. 6 rounds each: advance on T1 while firing 6 rounds, then
             use cover at P2 to fire 6 rounds each on T2-T3.  All reloads per
             IDPA rules.
Props:       6ft T1, 5ft T2, 4ft T3

Name:        Making a Deposit
Scoring:     12 shots Vickers, on 3 IDPA targets
Scenario:    You've placed some documents in your safe-deposit box in the
             bank's basement vault.  When the elevator opens to the lobby,
             you find yourself in the middle of a robbery.  After initial
             engagement, you discover that these felons are wearing body
             armor and will require head shots to take them out.
Designer:    Robert Ray & John May (2005 Nationals, Stage 12)
Type:        medium, V2, 3-yd tactical exercise
Procedure:   Engage T1-T3 with 2 rounds each in tactical sequence, move to
             cover (if not there already), and re-engage T1-T3 with 2 rounds
             to each head in tactical priority.  All reloads per IDPA rules.
Props:       4ft T1-angled, 6ft T2 shares Non-Threat with 5ft T3-angled;
             double barrels (as elevator doors)

Last modified: 8/20/2006

back